Account: 171708 |
Name: Shorokhov Vladimir Leonidovich |
Currency: USD |
Leverage: 1:500 |
2015 March 13, 12:56 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
26401613 | 2015.03.13 09:15:11 | sell | 0.02 | eurusd | 1.0585 | 0.0000 | 0.0000 | 2015.03.13 13:55:15 | 1.0576 | 0.00 | 0.00 | 0.00 | 1.80 |
26401499 | 2015.03.13 08:38:42 | sell | 0.01 | eurusd | 1.0572 | 0.0000 | 0.0000 | 2015.03.13 13:55:16 | 1.0576 | 0.00 | 0.00 | 0.00 | -0.40 |
26401317 | 2015.03.13 07:24:51 | balance | Transfer to 243723 #2059911 | -1.45 |
26399077 | 2015.03.12 15:00:04 | sell | 0.04 | eurusd | 1.0641 | 0.0000 | 0.0000 | 2015.03.13 08:28:37 | 1.0582 | 0.00 | 0.00 | -0.02 | 23.60 |
26396917 | 2015.03.12 09:00:04 | sell | 0.03 | eurusd | 1.0565 | 0.0000 | 0.0000 | 2015.03.13 08:28:38 | 1.0582 | 0.00 | 0.00 | -0.02 | -5.10 |
26396636 | 2015.03.12 08:00:03 | sell | 0.02 | eurusd | 1.0528 | 0.0000 | 0.0000 | 2015.03.13 08:28:38 | 1.0582 | 0.00 | 0.00 | -0.01 | -10.80 |
26396401 | 2015.03.12 06:09:31 | sell | 0.01 | eurusd | 1.0509 | 0.0000 | 0.0000 | 2015.03.13 08:28:39 | 1.0582 | 0.00 | 0.00 | -0.01 | -7.30 |
26396205 | 2015.03.12 04:24:02 | sell | 0.01 | eurusd | 1.0513 | 0.0000 | 0.0000 | 2015.03.12 05:59:25 | 1.0499 | 0.00 | 0.00 | 0.00 | 1.40 |
26395298 | 2015.03.11 20:04:11 | balance | Transfer to 243723 #2056544 | -3.80 |
26395267 | 2015.03.11 20:00:04 | sell | 0.02 | eurusd | 1.0529 | 0.0000 | 0.0000 | 2015.03.12 04:13:58 | 1.0523 | 0.00 | 0.00 | -0.03 | 1.20 |
26395205 | 2015.03.11 19:53:26 | sell | 0.01 | eurusd | 1.0512 | 0.0000 | 0.0000 | 2015.03.12 04:13:58 | 1.0523 | 0.00 | 0.00 | -0.02 | -1.10 |
26395052 | 2015.03.11 19:40:59 | sell | 0.01 | eurusd | 1.0536 | 0.0000 | 0.0000 | 2015.03.11 19:43:23 | 1.0524 | 0.00 | 0.00 | 0.00 | 1.20 |
26394920 | 2015.03.11 19:27:37 | sell | 0.01 | eurusd | 1.0553 | 0.0000 | 0.0000 | 2015.03.11 19:30:56 | 1.0542 | 0.00 | 0.00 | 0.00 | 1.10 |
26394752 | 2015.03.11 18:48:20 | balance | Transfer to 243723 #2056316 | -10.65 |
26394737 | 2015.03.11 18:43:56 | sell | 0.01 | eurusd | 1.0572 | 0.0000 | 0.0000 | 2015.03.11 19:17:33 | 1.0557 | 0.00 | 0.00 | 0.00 | 1.50 |
26394703 | 2015.03.11 18:30:01 | sell | 0.02 | eurusd | 1.0591 | 0.0000 | 0.0000 | 2015.03.11 18:33:44 | 1.0580 | 0.00 | 0.00 | 0.00 | 2.20 |
26394648 | 2015.03.11 18:08:28 | sell | 0.01 | eurusd | 1.0575 | 0.0000 | 0.0000 | 2015.03.11 18:33:45 | 1.0580 | 0.00 | 0.00 | 0.00 | -0.50 |
26394452 | 2015.03.11 17:30:03 | sell | 0.02 | eurusd | 1.0590 | 0.0000 | 0.0000 | 2015.03.11 17:58:28 | 1.0580 | 0.00 | 0.00 | 0.00 | 2.00 |
26394278 | 2015.03.11 17:06:49 | sell | 0.01 | eurusd | 1.0573 | 0.0000 | 0.0000 | 2015.03.11 17:58:28 | 1.0580 | 0.00 | 0.00 | 0.00 | -0.70 |
26394114 | 2015.03.11 16:46:16 | sell | 0.01 | eurusd | 1.0582 | 0.0000 | 0.0000 | 2015.03.11 16:56:46 | 1.0572 | 0.00 | 0.00 | 0.00 | 1.00 |
26393972 | 2015.03.11 16:26:50 | sell | 0.01 | eurusd | 1.0586 | 0.0000 | 0.0000 | 2015.03.11 16:36:13 | 1.0574 | 0.00 | 0.00 | 0.00 | 1.20 |
26393751 | 2015.03.11 15:45:03 | sell | 0.02 | eurusd | 1.0606 | 0.0000 | 0.0000 | 2015.03.11 16:16:49 | 1.0590 | 0.00 | 0.00 | 0.00 | 3.20 |
26393564 | 2015.03.11 15:16:33 | sell | 0.01 | eurusd | 1.0576 | 0.0000 | 0.0000 | 2015.03.11 16:16:50 | 1.0591 | 0.00 | 0.00 | 0.00 | -1.50 |
26392947 | 2015.03.11 13:45:01 | sell | 0.04 | eurusd | 1.0592 | 0.0000 | 0.0000 | 2015.03.11 15:15:49 | 1.0577 | 0.00 | 0.00 | 0.00 | 6.00 |
26392463 | 2015.03.11 12:43:00 | sell | 0.02 | eurusd | 1.0560 | 0.0000 | 0.0000 | 2015.03.11 15:15:52 | 1.0577 | 0.00 | 0.00 | 0.00 | -3.40 |
26392268 | 2015.03.11 12:20:55 | sell | 0.01 | eurusd | 1.0582 | 0.0000 | 0.0000 | 2015.03.11 12:32:59 | 1.0570 | 0.00 | 0.00 | 0.00 | 1.20 |
26392138 | 2015.03.11 12:07:58 | sell | 0.01 | eurusd | 1.0601 | 0.0000 | 0.0000 | 2015.03.11 12:10:52 | 1.0591 | 0.00 | 0.00 | 0.00 | 1.00 |
26391922 | 2015.03.11 11:37:10 | sell | 0.01 | eurusd | 1.0609 | 0.0000 | 0.0000 | 2015.03.11 11:58:00 | 1.0597 | 0.00 | 0.00 | 0.00 | 1.20 |
26391717 | 2015.03.11 11:26:17 | sell | 0.01 | eurusd | 1.0634 | 0.0000 | 0.0000 | 2015.03.11 11:27:07 | 1.0622 | 0.00 | 0.00 | 0.00 | 1.20 |
26391380 | 2015.03.11 10:26:12 | sell | 0.01 | eurusd | 1.0652 | 0.0000 | 0.0000 | 2015.03.11 11:16:14 | 1.0640 | 0.00 | 0.00 | 0.00 | 1.20 |
26391243 | 2015.03.11 10:10:57 | sell | 0.01 | eurusd | 1.0656 | 0.0000 | 0.0000 | 2015.03.11 10:16:14 | 1.0644 | 0.00 | 0.00 | 0.00 | 1.20 |
26391031 | 2015.03.11 09:45:10 | sell | 0.02 | eurusd | 1.0693 | 0.0000 | 0.0000 | 2015.03.11 10:00:36 | 1.0682 | 0.00 | 0.00 | 0.00 | 2.20 |
26390943 | 2015.03.11 09:18:12 | sell | 0.01 | eurusd | 1.0676 | 0.0000 | 0.0000 | 2015.03.11 10:00:37 | 1.0682 | 0.00 | 0.00 | 0.00 | -0.60 |
26390642 | 2015.03.11 07:16:20 | sell | 0.02 | eurusd | 1.0685 | 0.0000 | 0.0000 | 2015.03.11 09:07:50 | 1.0675 | 0.00 | 0.00 | 0.00 | 2.00 |
26390504 | 2015.03.11 06:24:52 | sell | 0.01 | eurusd | 1.0673 | 0.0000 | 0.0000 | 2015.03.11 09:07:51 | 1.0675 | 0.00 | 0.00 | 0.00 | -0.20 |
26390283 | 2015.03.11 04:45:23 | sell | 0.01 | eurusd | 1.0686 | 0.0000 | 0.0000 | 2015.03.11 06:13:40 | 1.0674 | 0.00 | 0.00 | 0.00 | 1.20 |
26389868 | 2015.03.11 01:30:04 | sell | 0.02 | eurusd | 1.0700 | 0.0000 | 0.0000 | 2015.03.11 04:34:46 | 1.0688 | 0.00 | 0.00 | 0.00 | 2.40 |
26389693 | 2015.03.11 00:10:09 | sell | 0.01 | eurusd | 1.0681 | 0.0000 | 0.0000 | 2015.03.11 04:34:48 | 1.0689 | 0.00 | 0.00 | 0.00 | -0.80 |
26388907 | 2015.03.10 19:00:05 | sell | 0.02 | eurusd | 1.0716 | 0.0000 | 0.0000 | 2015.03.10 20:48:21 | 1.0706 | 0.00 | 0.00 | 0.00 | 2.00 |
26388672 | 2015.03.10 18:08:55 | sell | 0.01 | eurusd | 1.0704 | 0.0000 | 0.0000 | 2015.03.10 20:48:21 | 1.0707 | 0.00 | 0.00 | 0.00 | -0.30 |
26388512 | 2015.03.10 17:49:48 | sell | 0.01 | eurusd | 1.0718 | 0.0000 | 0.0000 | 2015.03.10 17:58:50 | 1.0707 | 0.00 | 0.00 | 0.00 | 1.10 |
26388393 | 2015.03.10 17:28:57 | sell | 0.01 | eurusd | 1.0726 | 0.0000 | 0.0000 | 2015.03.10 17:39:47 | 1.0714 | 0.00 | 0.00 | 0.00 | 1.20 |
26387991 | 2015.03.10 16:07:31 | sell | 0.01 | eurusd | 1.0747 | 0.0000 | 0.0000 | 2015.03.10 17:18:55 | 1.0735 | 0.00 | 0.00 | 0.00 | 1.20 |
26387808 | 2015.03.10 15:45:00 | sell | 0.02 | eurusd | 1.0783 | 0.0000 | 0.0000 | 2015.03.10 15:57:27 | 1.0764 | 0.00 | 0.00 | 0.00 | 3.80 |
26387484 | 2015.03.10 15:01:15 | sell | 0.01 | eurusd | 1.0743 | 0.0000 | 0.0000 | 2015.03.10 15:57:28 | 1.0764 | 0.00 | 0.00 | 0.00 | -2.10 |
26387343 | 2015.03.10 14:45:00 | sell | 0.02 | eurusd | 1.0775 | 0.0000 | 0.0000 | 2015.03.10 14:51:16 | 1.0761 | 0.00 | 0.00 | 0.00 | 2.80 |
26387290 | 2015.03.10 14:42:23 | sell | 0.01 | eurusd | 1.0753 | 0.0000 | 0.0000 | 2015.03.10 14:51:16 | 1.0762 | 0.00 | 0.00 | 0.00 | -0.90 |
26386915 | 2015.03.10 14:06:07 | sell | 0.01 | eurusd | 1.0739 | 0.0000 | 0.0000 | 2015.03.10 14:32:22 | 1.0727 | 0.00 | 0.00 | 0.00 | 1.20 |
26386531 | 2015.03.10 13:22:46 | sell | 0.01 | eurusd | 1.0745 | 0.0000 | 0.0000 | 2015.03.10 13:55:52 | 1.0735 | 0.00 | 0.00 | 0.00 | 1.00 |
26386339 | 2015.03.10 12:45:04 | sell | 0.02 | eurusd | 1.0766 | 0.0000 | 0.0000 | 2015.03.10 13:12:43 | 1.0755 | 0.00 | 0.00 | 0.00 | 2.20 |
26385803 | 2015.03.10 10:51:42 | sell | 0.01 | eurusd | 1.0750 | 0.0000 | 0.0000 | 2015.03.10 13:12:44 | 1.0755 | 0.00 | 0.00 | 0.00 | -0.50 |
26385563 | 2015.03.10 10:31:46 | sell | 0.01 | eurusd | 1.0778 | 0.0000 | 0.0000 | 2015.03.10 10:41:41 | 1.0766 | 0.00 | 0.00 | 0.00 | 1.20 |
26385399 | 2015.03.10 10:10:19 | sell | 0.01 | eurusd | 1.0796 | 0.0000 | 0.0000 | 2015.03.10 10:21:41 | 1.0784 | 0.00 | 0.00 | 0.00 | 1.20 |
26385205 | 2015.03.10 09:30:02 | sell | 0.02 | eurusd | 1.0811 | 0.0000 | 0.0000 | 2015.03.10 10:00:13 | 1.0801 | 0.00 | 0.00 | 0.00 | 2.00 |
26384624 | 2015.03.10 05:15:49 | sell | 0.01 | eurusd | 1.0797 | 0.0000 | 0.0000 | 2015.03.10 10:00:14 | 1.0801 | 0.00 | 0.00 | 0.00 | -0.40 |
26384280 | 2015.03.10 01:50:13 | sell | 0.01 | eurusd | 1.0836 | 0.0000 | 0.0000 | 2015.03.10 05:05:47 | 1.0824 | 0.00 | 0.00 | 0.00 | 1.20 |
26384193 | 2015.03.10 00:56:16 | sell | 0.01 | eurusd | 1.0846 | 0.0000 | 0.0000 | 2015.03.10 01:40:10 | 1.0834 | 0.00 | 0.00 | 0.00 | 1.20 |
26383475 | 2015.03.09 17:51:50 | sell | 0.01 | eurusd | 1.0848 | 0.0000 | 0.0000 | 2015.03.10 00:44:35 | 1.0847 | 0.00 | 0.00 | -0.01 | 0.10 |
26383279 | 2015.03.09 17:09:38 | sell | 0.01 | eurusd | 1.0855 | 0.0000 | 0.0000 | 2015.03.09 17:41:25 | 1.0843 | 0.00 | 0.00 | 0.00 | 1.20 |
26382758 | 2015.03.09 14:52:01 | sell | 0.01 | eurusd | 1.0859 | 0.0000 | 0.0000 | 2015.03.09 16:59:34 | 1.0848 | 0.00 | 0.00 | 0.00 | 1.10 |
26382615 | 2015.03.09 14:17:25 | sell | 0.01 | eurusd | 1.0861 | 0.0000 | 0.0000 | 2015.03.09 14:41:54 | 1.0849 | 0.00 | 0.00 | 0.00 | 1.20 |
26381552 | 2015.03.09 10:15:02 | sell | 0.03 | eurusd | 1.0883 | 0.0000 | 0.0000 | 2015.03.09 14:07:22 | 1.0857 | 0.00 | 0.00 | 0.00 | 7.80 |
26380712 | 2015.03.09 01:15:01 | sell | 0.02 | eurusd | 1.0843 | 0.0000 | 0.0000 | 2015.03.09 14:07:23 | 1.0857 | 0.00 | 0.00 | 0.00 | -2.80 |
26380521 | 2015.03.09 00:10:23 | sell | 0.01 | eurusd | 1.0831 | 0.0000 | 0.0000 | 2015.03.09 14:07:23 | 1.0857 | 0.00 | 0.00 | 0.00 | -2.60 |
|
0.00 |
0.00 |
-0.12 |
54.90 |
Closed P/L: |
54.78 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-15.90 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
54.78 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
201.74 |
Equity: |
201.74 |
Free Margin: |
201.74 |