Riston Capital Ltd.
Account: 291073 |
Name: Владимир |
Currency: USD |
2015 May 29, 14:49 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
15207343 | 2015.05.25 00:10:44 | buy | 0.01 | eurusd | 1.1007 | 0.0000 | 0.0000 | 2015.05.25 01:20:50 | 1.0995 | 0.00 | 0.00 | 0.00 | -1.20 |
15207574 | 2015.05.25 00:45:11 | buy | 0.02 | eurusd | 1.0997 | 0.0000 | 0.0000 | 2015.05.25 01:20:48 | 1.0995 | 0.00 | 0.00 | 0.00 | -0.40 |
15207874 | 2015.05.25 01:00:09 | buy | 0.03 | eurusd | 1.0985 | 0.0000 | 0.0000 | 2015.05.25 01:20:38 | 1.0995 | 0.00 | 0.00 | 0.00 | 3.00 |
15208219 | 2015.05.25 01:22:02 | buy | 0.01 | eurusd | 1.0998 | 0.0000 | 0.0000 | 2015.05.25 06:04:12 | 1.0992 | 0.00 | 0.00 | 0.00 | -0.60 |
15209054 | 2015.05.25 03:15:03 | buy | 0.02 | eurusd | 1.0991 | 0.0000 | 0.0000 | 2015.05.25 06:04:05 | 1.0991 | 0.00 | 0.00 | 0.00 | 0.00 |
15209177 | 2015.05.25 03:30:04 | buy | 0.03 | eurusd | 1.0982 | 0.0000 | 0.0000 | 2015.05.25 06:04:04 | 1.0991 | 0.00 | 0.00 | 0.00 | 2.70 |
15210175 | 2015.05.25 06:05:07 | buy | 0.01 | eurusd | 1.0993 | 0.0000 | 0.0000 | 2015.05.25 08:53:30 | 1.0990 | 0.00 | 0.00 | 0.00 | -0.30 |
15210666 | 2015.05.25 07:30:11 | buy | 0.02 | eurusd | 1.0983 | 0.0000 | 0.0000 | 2015.05.25 08:53:28 | 1.0990 | 0.00 | 0.00 | 0.00 | 1.40 |
15211469 | 2015.05.25 08:55:10 | buy | 0.01 | eurusd | 1.0990 | 0.0000 | 0.0000 | 2015.05.25 11:45:53 | 1.0975 | 0.00 | 0.00 | 0.00 | -1.50 |
15212904 | 2015.05.25 11:00:07 | buy | 0.02 | eurusd | 1.0974 | 0.0000 | 0.0000 | 2015.05.25 11:45:52 | 1.0975 | 0.00 | 0.00 | 0.00 | 0.20 |
15213134 | 2015.05.25 11:30:04 | buy | 0.03 | eurusd | 1.0965 | 0.0000 | 0.0000 | 2015.05.25 11:45:40 | 1.0975 | 0.00 | 0.00 | 0.00 | 3.00 |
15213256 | 2015.05.25 11:46:41 | buy | 0.01 | eurusd | 1.0976 | 0.0000 | 0.0000 | 2015.05.25 23:08:56 | 1.0980 | 0.00 | 0.00 | 0.00 | 0.40 |
15217234 | 2015.05.26 00:10:03 | buy | 0.01 | eurusd | 1.0978 | 0.0000 | 0.0000 | 2015.05.26 05:55:30 | 1.0953 | 0.00 | 0.00 | 0.00 | -2.50 |
15217811 | 2015.05.26 03:00:06 | buy | 0.02 | eurusd | 1.0971 | 0.0000 | 0.0000 | 2015.05.26 05:55:29 | 1.0953 | 0.00 | 0.00 | 0.00 | -3.60 |
15218234 | 2015.05.26 03:45:07 | buy | 0.03 | eurusd | 1.0950 | 0.0000 | 0.0000 | 2015.05.26 05:55:20 | 1.0954 | 0.00 | 0.00 | 0.00 | 1.20 |
15218749 | 2015.05.26 04:30:02 | buy | 0.04 | eurusd | 1.0937 | 0.0000 | 0.0000 | 2015.05.26 05:55:18 | 1.0954 | 0.00 | 0.00 | 0.00 | 6.80 |
15219382 | 2015.05.26 05:56:39 | buy | 0.01 | eurusd | 1.0956 | 0.0000 | 0.0000 | 2015.05.26 14:06:23 | 1.0915 | 0.00 | 0.00 | 0.00 | -4.10 |
15219923 | 2015.05.26 06:15:58 | buy | 0.02 | eurusd | 1.0945 | 0.0000 | 0.0000 | 2015.05.26 15:00:10 | 1.0931 | 0.00 | 0.00 | 0.00 | -2.80 |
15221052 | 2015.05.26 08:15:08 | buy | 0.03 | eurusd | 1.0930 | 0.0000 | 0.0000 | 2015.05.26 14:05:43 | 1.0916 | 0.00 | 0.00 | 0.00 | -4.20 |
15222437 | 2015.05.26 09:30:08 | buy | 0.04 | eurusd | 1.0914 | 0.0000 | 0.0000 | 2015.05.26 14:05:41 | 1.0916 | 0.00 | 0.00 | 0.00 | 0.80 |
15223250 | 2015.05.26 10:00:07 | buy | 0.05 | eurusd | 1.0890 | 0.0000 | 0.0000 | 2015.05.26 14:05:39 | 1.0916 | 0.00 | 0.00 | 0.00 | 13.00 |
15227171 | 2015.05.26 14:15:02 | buy | 0.03 | eurusd | 1.0921 | 0.0000 | 0.0000 | 2015.05.26 15:00:09 | 1.0931 | 0.00 | 0.00 | 0.00 | 3.00 |
15227704 | 2015.05.26 15:01:05 | buy | 0.01 | eurusd | 1.0934 | 0.0000 | 0.0000 | 2015.05.26 16:10:09 | 1.0926 | 0.00 | 0.00 | 0.00 | -0.80 |
15228140 | 2015.05.26 15:30:01 | buy | 0.02 | eurusd | 1.0926 | 0.0000 | 0.0000 | 2015.05.26 16:10:01 | 1.0924 | 0.00 | 0.00 | 0.00 | -0.40 |
15228668 | 2015.05.26 15:45:04 | buy | 0.03 | eurusd | 1.0913 | 0.0000 | 0.0000 | 2015.05.26 16:09:45 | 1.0926 | 0.00 | 0.00 | 0.00 | 3.90 |
15229429 | 2015.05.26 16:10:44 | buy | 0.01 | eurusd | 1.0922 | 0.0000 | 0.0000 | 2015.05.26 16:45:52 | 1.0920 | 0.00 | 0.00 | 0.00 | -0.20 |
15229800 | 2015.05.26 16:30:09 | buy | 0.02 | eurusd | 1.0908 | 0.0000 | 0.0000 | 2015.05.26 16:45:28 | 1.0916 | 0.00 | 0.00 | 0.00 | 1.60 |
15230067 | 2015.05.26 16:46:33 | buy | 0.01 | eurusd | 1.0919 | 0.0000 | 0.0000 | 2015.05.26 17:54:30 | 1.0896 | 0.00 | 0.00 | 0.00 | -2.30 |
15230304 | 2015.05.26 17:00:09 | buy | 0.02 | eurusd | 1.0906 | 0.0000 | 0.0000 | 2015.05.26 17:54:28 | 1.0896 | 0.00 | 0.00 | 0.00 | -2.00 |
15231057 | 2015.05.26 17:30:04 | buy | 0.03 | eurusd | 1.0876 | 0.0000 | 0.0000 | 2015.05.26 17:54:26 | 1.0896 | 0.00 | 0.00 | 0.00 | 6.00 |
15236457 | 2015.05.27 00:10:53 | buy | 0.01 | eurusd | 1.0879 | 0.0000 | 0.0000 | 2015.05.27 04:25:05 | 1.0873 | 0.00 | 0.00 | 0.00 | -0.60 |
15237246 | 2015.05.27 04:15:57 | buy | 0.02 | eurusd | 1.0866 | 0.0000 | 0.0000 | 2015.05.27 04:24:58 | 1.0874 | 0.00 | 0.00 | 0.00 | 1.60 |
15237308 | 2015.05.27 04:26:04 | buy | 0.01 | eurusd | 1.0875 | 0.0000 | 0.0000 | 2015.05.27 08:11:38 | 1.0906 | 0.00 | 0.00 | 0.00 | 3.10 |
15238106 | 2015.05.27 08:12:50 | buy | 0.01 | eurusd | 1.0905 | 0.0000 | 0.0000 | 2015.05.27 16:50:16 | 1.0852 | 0.00 | 0.00 | 0.00 | -5.30 |
15242721 | 2015.05.27 16:12:15 | buy | 0.02 | eurusd | 1.0822 | 0.0000 | 0.0000 | 2015.05.27 16:50:00 | 1.0855 | 0.00 | 0.00 | 0.00 | 6.60 |
15246271 | 2015.05.28 00:10:15 | buy | 0.01 | eurusd | 1.0905 | 0.0000 | 0.0000 | 2015.05.28 01:39:39 | 1.0903 | 0.00 | 0.00 | 0.00 | -0.20 |
15246424 | 2015.05.28 01:30:04 | buy | 0.02 | eurusd | 1.0897 | 0.0000 | 0.0000 | 2015.05.28 01:39:36 | 1.0903 | 0.00 | 0.00 | 0.00 | 1.20 |
15246435 | 2015.05.28 01:41:57 | buy | 0.01 | eurusd | 1.0905 | 0.0000 | 0.0000 | 2015.05.28 03:33:57 | 1.0902 | 0.00 | 0.00 | 0.00 | -0.30 |
15246538 | 2015.05.28 03:15:06 | buy | 0.02 | eurusd | 1.0894 | 0.0000 | 0.0000 | 2015.05.28 03:33:45 | 1.0901 | 0.00 | 0.00 | 0.00 | 1.40 |
15246576 | 2015.05.28 03:34:44 | buy | 0.01 | eurusd | 1.0906 | 0.0000 | 0.0000 | 2015.05.28 06:06:14 | 1.0902 | 0.00 | 0.00 | 0.00 | -0.40 |
15247235 | 2015.05.28 06:00:13 | buy | 0.02 | eurusd | 1.0895 | 0.0000 | 0.0000 | 2015.05.28 06:06:13 | 1.0902 | 0.00 | 0.00 | 0.00 | 1.40 |
15247279 | 2015.05.28 06:07:31 | buy | 0.01 | eurusd | 1.0905 | 0.0000 | 0.0000 | 2015.05.28 09:16:03 | 1.0934 | 0.00 | 0.00 | 0.00 | 2.90 |
15248438 | 2015.05.28 09:17:04 | buy | 0.01 | eurusd | 1.0941 | 0.0000 | 0.0000 | 2015.05.28 13:04:14 | 1.0940 | 0.00 | 0.00 | 0.00 | -0.10 |
15250491 | 2015.05.28 13:00:09 | buy | 0.02 | eurusd | 1.0934 | 0.0000 | 0.0000 | 2015.05.28 13:04:12 | 1.0940 | 0.00 | 0.00 | 0.00 | 1.20 |
15250574 | 2015.05.28 13:05:18 | buy | 0.01 | eurusd | 1.0941 | 0.0000 | 0.0000 | 2015.05.28 15:32:54 | 1.0910 | 0.00 | 0.00 | 0.00 | -3.10 |
15250804 | 2015.05.28 13:45:07 | buy | 0.02 | eurusd | 1.0931 | 0.0000 | 0.0000 | 2015.05.28 17:57:42 | 1.0911 | 0.00 | 0.00 | 0.00 | -4.00 |
15251253 | 2015.05.28 14:15:09 | buy | 0.03 | eurusd | 1.0913 | 0.0000 | 0.0000 | 2015.05.28 15:32:10 | 1.0913 | 0.00 | 0.00 | 0.00 | 0.00 |
15251761 | 2015.05.28 14:30:07 | buy | 0.04 | eurusd | 1.0892 | 0.0000 | 0.0000 | 2015.05.28 15:32:07 | 1.0915 | 0.00 | 0.00 | 0.00 | 9.20 |
15253477 | 2015.05.28 15:45:04 | buy | 0.03 | eurusd | 1.0894 | 0.0000 | 0.0000 | 2015.05.28 17:05:25 | 1.0899 | 0.00 | 0.00 | 0.00 | 1.50 |
15254138 | 2015.05.28 16:45:08 | buy | 0.04 | eurusd | 1.0880 | 0.0000 | 0.0000 | 2015.05.28 17:05:23 | 1.0899 | 0.00 | 0.00 | 0.00 | 7.60 |
15254739 | 2015.05.28 17:15:02 | buy | 0.03 | eurusd | 1.0907 | 0.0000 | 0.0000 | 2015.05.28 17:57:41 | 1.0911 | 0.00 | 0.00 | 0.00 | 1.20 |
15255192 | 2015.05.28 17:45:06 | buy | 0.04 | eurusd | 1.0900 | 0.0000 | 0.0000 | 2015.05.28 17:57:40 | 1.0911 | 0.00 | 0.00 | 0.00 | 4.40 |
15258684 | 2015.05.29 00:10:24 | buy | 0.01 | eurusd | 1.0957 | 0.0000 | 0.0000 | 2015.05.29 09:00:58 | 1.0955 | 0.00 | 0.00 | 0.00 | -0.20 |
15260158 | 2015.05.29 08:17:51 | buy | 0.02 | eurusd | 1.0949 | 0.0000 | 0.0000 | 2015.05.29 09:11:11 | 1.0961 | 0.00 | 0.00 | 0.00 | 2.40 |
15260698 | 2015.05.29 09:12:09 | buy | 0.01 | eurusd | 1.0964 | 0.0000 | 0.0000 | 2015.05.29 10:19:06 | 1.0946 | 0.00 | 0.00 | 0.00 | -1.80 |
15261104 | 2015.05.29 09:30:08 | buy | 0.02 | eurusd | 1.0945 | 0.0000 | 0.0000 | 2015.05.29 10:18:41 | 1.0946 | 0.00 | 0.00 | 0.00 | 0.20 |
15261724 | 2015.05.29 10:00:07 | buy | 0.03 | eurusd | 1.0932 | 0.0000 | 0.0000 | 2015.05.29 10:18:16 | 1.0944 | 0.00 | 0.00 | 0.00 | 3.60 |
15261964 | 2015.05.29 10:19:12 | buy | 0.01 | eurusd | 1.0947 | 0.0000 | 0.0000 | 2015.05.29 12:33:05 | 1.0981 | 0.00 | 0.00 | 0.00 | 3.40 |
15263485 | 2015.05.29 12:34:05 | buy | 0.01 | eurusd | 1.0984 | 0.0000 | 0.0000 | 2015.05.29 14:38:42 | 1.0975 | 0.00 | 0.00 | 0.00 | -0.90 |
15263894 | 2015.05.29 13:30:07 | buy | 0.02 | eurusd | 1.0968 | 0.0000 | 0.0000 | 2015.05.29 14:38:40 | 1.0977 | 0.00 | 0.00 | 0.00 | 1.80 |
|
0.00 |
0.00 |
0.00 |
57.90 |
Closed P/L: |
57.90 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
57.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
524.34 |
Equity: |
524.34 |
Free Margin: |
524.34 |