Riston Capital Ltd.
Account: 291073 |
Name: Владимир |
Currency: USD |
2015 June 12, 14:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
15379578 | 2015.06.12 12:00:04 | buy | 0.04 | eurusd | 1.1169 | 0.0000 | 0.0000 | 2015.06.12 15:12:44 | 1.1215 | 0.00 | 0.00 | 0.00 | 18.40 |
15378346 | 2015.06.12 11:00:09 | buy | 0.03 | eurusd | 1.1220 | 0.0000 | 0.0000 | 2015.06.12 15:13:13 | 1.1213 | 0.00 | 0.00 | 0.00 | -2.10 |
15377972 | 2015.06.12 10:15:05 | buy | 0.02 | eurusd | 1.1246 | 0.0000 | 0.0000 | 2015.06.12 15:13:15 | 1.1213 | 0.00 | 0.00 | 0.00 | -6.60 |
15377454 | 2015.06.12 09:15:06 | buy | 0.03 | eurusd | 1.1221 | 0.0000 | 0.0000 | 2015.06.12 10:02:27 | 1.1236 | 0.00 | 0.00 | 0.00 | 4.50 |
15376868 | 2015.06.12 07:45:21 | buy | 0.02 | eurusd | 1.1240 | 0.0000 | 0.0000 | 2015.06.12 10:02:28 | 1.1236 | 0.00 | 0.00 | 0.00 | -0.80 |
15376372 | 2015.06.12 05:19:31 | buy | 0.01 | eurusd | 1.1257 | 0.0000 | 0.0000 | 2015.06.12 15:13:16 | 1.1213 | 0.00 | 0.00 | 0.00 | -4.40 |
15376291 | 2015.06.12 04:45:24 | buy | 0.02 | eurusd | 1.1249 | 0.0000 | 0.0000 | 2015.06.12 05:18:30 | 1.1255 | 0.00 | 0.00 | 0.00 | 1.20 |
15376236 | 2015.06.12 04:16:26 | buy | 0.01 | eurusd | 1.1257 | 0.0000 | 0.0000 | 2015.06.12 05:18:32 | 1.1255 | 0.00 | 0.00 | 0.00 | -0.20 |
15375698 | 2015.06.12 00:45:29 | buy | 0.02 | eurusd | 1.1250 | 0.0000 | 0.0000 | 2015.06.12 04:15:25 | 1.1258 | 0.00 | 0.00 | 0.00 | 1.60 |
15375612 | 2015.06.12 00:10:56 | buy | 0.01 | eurusd | 1.1259 | 0.0000 | 0.0000 | 2015.06.12 04:15:26 | 1.1258 | 0.00 | 0.00 | 0.00 | -0.10 |
15371593 | 2015.06.11 16:15:05 | buy | 0.03 | eurusd | 1.1234 | 0.0000 | 0.0000 | 2015.06.11 18:05:53 | 1.1246 | 0.00 | 0.00 | 0.00 | 3.60 |
15371308 | 2015.06.11 16:00:04 | buy | 0.02 | eurusd | 1.1254 | 0.0000 | 0.0000 | 2015.06.11 18:06:09 | 1.1246 | 0.00 | 0.00 | 0.00 | -1.60 |
15371091 | 2015.06.11 15:47:22 | buy | 0.01 | eurusd | 1.1264 | 0.0000 | 0.0000 | 2015.06.11 18:06:21 | 1.1245 | 0.00 | 0.00 | 0.00 | -1.90 |
15370562 | 2015.06.11 15:30:11 | buy | 0.04 | eurusd | 1.1196 | 0.0000 | 0.0000 | 2015.06.11 15:42:26 | 1.1240 | 0.00 | 0.00 | 0.00 | 17.60 |
15369812 | 2015.06.11 14:30:03 | buy | 0.03 | eurusd | 1.1256 | 0.0000 | 0.0000 | 2015.06.11 15:46:20 | 1.1267 | 0.00 | 0.00 | 0.00 | 3.30 |
15369300 | 2015.06.11 13:15:04 | buy | 0.02 | eurusd | 1.1273 | 0.0000 | 0.0000 | 2015.06.11 15:43:16 | 1.1244 | 0.00 | 0.00 | 0.00 | -5.80 |
15369182 | 2015.06.11 13:02:00 | buy | 0.01 | eurusd | 1.1281 | 0.0000 | 0.0000 | 2015.06.11 15:43:25 | 1.1245 | 0.00 | 0.00 | 0.00 | -3.60 |
15368080 | 2015.06.11 11:08:28 | buy | 0.01 | eurusd | 1.1247 | 0.0000 | 0.0000 | 2015.06.11 13:01:04 | 1.1278 | 0.00 | 0.00 | 0.00 | 3.10 |
15366802 | 2015.06.11 09:30:07 | sell | 0.02 | eurusd | 1.1315 | 0.0000 | 0.0000 | 2015.06.11 09:56:05 | 1.1304 | 0.00 | 0.00 | 0.00 | 2.20 |
15366503 | 2015.06.11 09:04:01 | sell | 0.01 | eurusd | 1.1294 | 0.0000 | 0.0000 | 2015.06.11 09:56:12 | 1.1303 | 0.00 | 0.00 | 0.00 | -0.90 |
15365670 | 2015.06.11 06:00:02 | sell | 0.02 | eurusd | 1.1301 | 0.0000 | 0.0000 | 2015.06.11 09:02:55 | 1.1295 | 0.00 | 0.00 | 0.00 | 1.20 |
15365359 | 2015.06.11 04:42:41 | sell | 0.01 | eurusd | 1.1294 | 0.0000 | 0.0000 | 2015.06.11 09:02:56 | 1.1295 | 0.00 | 0.00 | 0.00 | -0.10 |
15364181 | 2015.06.11 00:10:07 | sell | 0.01 | eurusd | 1.1323 | 0.0000 | 0.0000 | 2015.06.11 04:41:44 | 1.1294 | 0.00 | 0.00 | 0.00 | 2.90 |
15359616 | 2015.06.10 16:00:13 | sell | 0.02 | eurusd | 1.1307 | 0.0000 | 0.0000 | 2015.06.10 17:52:47 | 1.1293 | 0.00 | 0.00 | 0.00 | 2.80 |
15359329 | 2015.06.10 15:39:19 | sell | 0.01 | eurusd | 1.1288 | 0.0000 | 0.0000 | 2015.06.10 17:52:48 | 1.1293 | 0.00 | 0.00 | 0.00 | -0.50 |
15359264 | 2015.06.10 15:30:07 | sell | 0.02 | eurusd | 1.1301 | 0.0000 | 0.0000 | 2015.06.10 15:38:17 | 1.1290 | 0.00 | 0.00 | 0.00 | 2.20 |
15359003 | 2015.06.10 15:09:46 | sell | 0.01 | eurusd | 1.1279 | 0.0000 | 0.0000 | 2015.06.10 15:38:19 | 1.1290 | 0.00 | 0.00 | 0.00 | -1.10 |
15358917 | 2015.06.10 15:00:11 | sell | 0.02 | eurusd | 1.1286 | 0.0000 | 0.0000 | 2015.06.10 15:08:47 | 1.1279 | 0.00 | 0.00 | 0.00 | 1.40 |
15358493 | 2015.06.10 14:20:19 | sell | 0.01 | eurusd | 1.1276 | 0.0000 | 0.0000 | 2015.06.10 15:09:03 | 1.1279 | 0.00 | 0.00 | 0.00 | -0.30 |
15356983 | 2015.06.10 12:28:42 | sell | 0.01 | eurusd | 1.1304 | 0.0000 | 0.0000 | 2015.06.10 14:19:40 | 1.1275 | 0.00 | 0.00 | 0.00 | 2.90 |
15356251 | 2015.06.10 11:28:40 | sell | 0.01 | eurusd | 1.1332 | 0.0000 | 0.0000 | 2015.06.10 12:27:42 | 1.1302 | 0.00 | 0.00 | 0.00 | 3.00 |
15355382 | 2015.06.10 10:30:03 | sell | 0.03 | eurusd | 1.1356 | 0.0000 | 0.0000 | 2015.06.10 11:27:37 | 1.1329 | 0.00 | 0.00 | 0.00 | 8.10 |
15355021 | 2015.06.10 10:15:05 | sell | 0.02 | eurusd | 1.1329 | 0.0000 | 0.0000 | 2015.06.10 11:27:33 | 1.1329 | 0.00 | 0.00 | 0.00 | 0.00 |
15354622 | 2015.06.10 09:53:36 | sell | 0.01 | eurusd | 1.1294 | 0.0000 | 0.0000 | 2015.06.10 11:27:35 | 1.1329 | 0.00 | 0.00 | 0.00 | -3.50 |
15354495 | 2015.06.10 09:45:05 | sell | 0.03 | eurusd | 1.1304 | 0.0000 | 0.0000 | 2015.06.10 09:52:32 | 1.1296 | 0.00 | 0.00 | 0.00 | 2.40 |
15353909 | 2015.06.10 09:00:07 | sell | 0.03 | eurusd | 1.1308 | 0.0000 | 0.0000 | 2015.06.10 09:09:10 | 1.1294 | 0.00 | 0.00 | 0.00 | 4.20 |
15352947 | 2015.06.10 07:30:06 | sell | 0.02 | eurusd | 1.1290 | 0.0000 | 0.0000 | 2015.06.10 09:52:34 | 1.1296 | 0.00 | 0.00 | 0.00 | -1.20 |
15352127 | 2015.06.10 05:57:16 | sell | 0.01 | eurusd | 1.1281 | 0.0000 | 0.0000 | 2015.06.10 09:09:43 | 1.1291 | 0.00 | 0.00 | 0.00 | -1.00 |
15351589 | 2015.06.10 02:45:03 | sell | 0.02 | eurusd | 1.1292 | 0.0000 | 0.0000 | 2015.06.10 05:56:12 | 1.1285 | 0.00 | 0.00 | 0.00 | 1.40 |
15351278 | 2015.06.10 00:10:18 | sell | 0.01 | eurusd | 1.1281 | 0.0000 | 0.0000 | 2015.06.10 05:56:14 | 1.1285 | 0.00 | 0.00 | 0.00 | -0.40 |
15346974 | 2015.06.09 16:30:03 | sell | 0.03 | eurusd | 1.1247 | 0.0000 | 0.0000 | 2015.06.09 17:12:51 | 1.1233 | 0.00 | 0.00 | 0.00 | 4.20 |
15346604 | 2015.06.09 16:00:02 | sell | 0.02 | eurusd | 1.1226 | 0.0000 | 0.0000 | 2015.06.09 17:13:11 | 1.1228 | 0.00 | 0.00 | 0.00 | -0.40 |
15346397 | 2015.06.09 15:45:41 | sell | 0.01 | eurusd | 1.1217 | 0.0000 | 0.0000 | 2015.06.09 17:13:13 | 1.1228 | 0.00 | 0.00 | 0.00 | -1.10 |
15345587 | 2015.06.09 14:54:03 | sell | 0.01 | eurusd | 1.1253 | 0.0000 | 0.0000 | 2015.06.09 15:44:33 | 1.1223 | 0.00 | 0.00 | 0.00 | 3.00 |
15345033 | 2015.06.09 14:00:04 | sell | 0.02 | eurusd | 1.1264 | 0.0000 | 0.0000 | 2015.06.09 14:53:06 | 1.1256 | 0.00 | 0.00 | 0.00 | 1.60 |
15344955 | 2015.06.09 13:53:03 | sell | 0.01 | eurusd | 1.1256 | 0.0000 | 0.0000 | 2015.06.09 14:53:07 | 1.1256 | 0.00 | 0.00 | 0.00 | 0.00 |
15344760 | 2015.06.09 13:30:05 | sell | 0.02 | eurusd | 1.1265 | 0.0000 | 0.0000 | 2015.06.09 13:52:01 | 1.1257 | 0.00 | 0.00 | 0.00 | 1.60 |
15344539 | 2015.06.09 13:06:42 | sell | 0.01 | eurusd | 1.1253 | 0.0000 | 0.0000 | 2015.06.09 13:52:06 | 1.1255 | 0.00 | 0.00 | 0.00 | -0.20 |
15343565 | 2015.06.09 11:45:04 | sell | 0.02 | eurusd | 1.1302 | 0.0000 | 0.0000 | 2015.06.09 11:46:06 | 1.1287 | 0.00 | 0.00 | 0.00 | 3.00 |
15343045 | 2015.06.09 11:04:38 | sell | 0.01 | eurusd | 1.1285 | 0.0000 | 0.0000 | 2015.06.09 13:05:42 | 1.1254 | 0.00 | 0.00 | 0.00 | 3.10 |
15342961 | 2015.06.09 11:00:02 | sell | 0.02 | eurusd | 1.1291 | 0.0000 | 0.0000 | 2015.06.09 11:03:35 | 1.1283 | 0.00 | 0.00 | 0.00 | 1.60 |
15342015 | 2015.06.09 10:16:25 | sell | 0.01 | eurusd | 1.1277 | 0.0000 | 0.0000 | 2015.06.09 11:03:37 | 1.1283 | 0.00 | 0.00 | 0.00 | -0.60 |
15341614 | 2015.06.09 09:52:16 | sell | 0.01 | eurusd | 1.1310 | 0.0000 | 0.0000 | 2015.06.09 10:15:41 | 1.1277 | 0.00 | 0.00 | 0.00 | 3.30 |
15341559 | 2015.06.09 09:45:02 | sell | 0.02 | eurusd | 1.1316 | 0.0000 | 0.0000 | 2015.06.09 09:51:00 | 1.1306 | 0.00 | 0.00 | 0.00 | 2.00 |
15341430 | 2015.06.09 09:31:34 | sell | 0.01 | eurusd | 1.1296 | 0.0000 | 0.0000 | 2015.06.09 09:51:02 | 1.1306 | 0.00 | 0.00 | 0.00 | -1.00 |
15341128 | 2015.06.09 09:02:54 | sell | 0.01 | eurusd | 1.1325 | 0.0000 | 0.0000 | 2015.06.09 09:30:26 | 1.1297 | 0.00 | 0.00 | 0.00 | 2.80 |
15341083 | 2015.06.09 09:00:07 | sell | 0.02 | eurusd | 1.1336 | 0.0000 | 0.0000 | 2015.06.09 09:01:45 | 1.1325 | 0.00 | 0.00 | 0.00 | 2.20 |
15340965 | 2015.06.09 08:45:05 | sell | 0.01 | eurusd | 1.1315 | 0.0000 | 0.0000 | 2015.06.09 09:01:46 | 1.1325 | 0.00 | 0.00 | 0.00 | -1.00 |
15340855 | 2015.06.09 08:15:06 | sell | 0.02 | eurusd | 1.1323 | 0.0000 | 0.0000 | 2015.06.09 08:44:05 | 1.1315 | 0.00 | 0.00 | 0.00 | 1.60 |
15340732 | 2015.06.09 07:53:12 | sell | 0.01 | eurusd | 1.1309 | 0.0000 | 0.0000 | 2015.06.09 08:44:10 | 1.1316 | 0.00 | 0.00 | 0.00 | -0.70 |
15340178 | 2015.06.09 04:45:04 | sell | 0.02 | eurusd | 1.1325 | 0.0000 | 0.0000 | 2015.06.09 07:52:08 | 1.1311 | 0.00 | 0.00 | 0.00 | 2.80 |
15339349 | 2015.06.09 00:10:59 | sell | 0.01 | eurusd | 1.1288 | 0.0000 | 0.0000 | 2015.06.09 07:52:11 | 1.1311 | 0.00 | 0.00 | 0.00 | -2.30 |
15335868 | 2015.06.08 17:15:03 | buy | 0.02 | eurusd | 1.1199 | 0.0000 | 0.0000 | 2015.06.08 17:19:18 | 1.1209 | 0.00 | 0.00 | 0.00 | 2.00 |
15335611 | 2015.06.08 16:54:45 | buy | 0.01 | eurusd | 1.1210 | 0.0000 | 0.0000 | 2015.06.08 17:19:31 | 1.1208 | 0.00 | 0.00 | 0.00 | -0.20 |
15335368 | 2015.06.08 16:30:02 | buy | 0.02 | eurusd | 1.1202 | 0.0000 | 0.0000 | 2015.06.08 16:53:45 | 1.1208 | 0.00 | 0.00 | 0.00 | 1.20 |
15335176 | 2015.06.08 16:15:04 | buy | 0.01 | eurusd | 1.1214 | 0.0000 | 0.0000 | 2015.06.08 16:53:53 | 1.1209 | 0.00 | 0.00 | 0.00 | -0.50 |
15334413 | 2015.06.08 15:20:21 | buy | 0.01 | eurusd | 1.1186 | 0.0000 | 0.0000 | 2015.06.08 16:14:25 | 1.1211 | 0.00 | 0.00 | 0.00 | 2.50 |
15333968 | 2015.06.08 14:51:37 | buy | 0.01 | eurusd | 1.1160 | 0.0000 | 0.0000 | 2015.06.08 15:19:21 | 1.1190 | 0.00 | 0.00 | 0.00 | 3.00 |
15333467 | 2015.06.08 13:56:08 | buy | 0.01 | eurusd | 1.1135 | 0.0000 | 0.0000 | 2015.06.08 14:50:39 | 1.1167 | 0.00 | 0.00 | 0.00 | 3.20 |
15333013 | 2015.06.08 12:45:05 | buy | 0.02 | eurusd | 1.1129 | 0.0000 | 0.0000 | 2015.06.08 13:55:11 | 1.1136 | 0.00 | 0.00 | 0.00 | 1.40 |
15332948 | 2015.06.08 12:31:45 | buy | 0.01 | eurusd | 1.1139 | 0.0000 | 0.0000 | 2015.06.08 13:55:16 | 1.1135 | 0.00 | 0.00 | 0.00 | -0.40 |
15328558 | 2015.06.08 04:13:51 | buy | 0.01 | eurusd | 1.1098 | 0.0000 | 0.0000 | 2015.06.08 09:54:01 | 1.1152 | 0.00 | 0.00 | 0.00 | 5.40 |
15328503 | 2015.06.08 04:00:06 | buy | 0.02 | eurusd | 1.1087 | 0.0000 | 0.0000 | 2015.06.08 04:12:48 | 1.1097 | 0.00 | 0.00 | 0.00 | 2.00 |
15327345 | 2015.06.08 01:03:30 | buy | 0.01 | eurusd | 1.1107 | 0.0000 | 0.0000 | 2015.06.08 04:12:50 | 1.1097 | 0.00 | 0.00 | 0.00 | -1.00 |
15327199 | 2015.06.08 00:45:08 | buy | 0.02 | eurusd | 1.1099 | 0.0000 | 0.0000 | 2015.06.08 01:02:11 | 1.1105 | 0.00 | 0.00 | 0.00 | 1.20 |
15327115 | 2015.06.08 00:10:06 | buy | 0.01 | eurusd | 1.1107 | 0.0000 | 0.0000 | 2015.06.08 01:02:13 | 1.1105 | 0.00 | 0.00 | 0.00 | -0.20 |
|
0.00 |
0.00 |
0.00 |
97.00 |
Closed P/L: |
97.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
97.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
710.20 |
Equity: |
710.20 |
Free Margin: |
710.20 |