Riston Capital Ltd.
Account: 291073 |
Name: Владимир |
Currency: USD |
2015 June 19, 13:23 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
15386515 | 2015.06.15 00:10:07 | buy | 0.01 | eurusd | 1.1219 | 0.0000 | 0.0000 | 2015.06.15 06:10:47 | 1.1211 | 0.00 | 0.00 | 0.00 | -0.80 |
15387318 | 2015.06.15 04:45:11 | buy | 0.02 | eurusd | 1.1202 | 0.0000 | 0.0000 | 2015.06.15 06:10:45 | 1.1211 | 0.00 | 0.00 | 0.00 | 1.80 |
15387635 | 2015.06.15 06:11:45 | buy | 0.01 | eurusd | 1.1215 | 0.0000 | 0.0000 | 2015.06.15 10:24:04 | 1.1236 | 0.00 | 0.00 | 0.00 | 2.10 |
15388093 | 2015.06.15 08:15:06 | buy | 0.02 | eurusd | 1.1207 | 0.0000 | 0.0000 | 2015.06.15 10:23:36 | 1.1236 | 0.00 | 0.00 | 0.00 | 5.80 |
15389261 | 2015.06.15 10:24:39 | buy | 0.01 | eurusd | 1.1238 | 0.0000 | 0.0000 | 2015.06.15 13:13:59 | 1.1226 | 0.00 | 0.00 | 0.00 | -1.20 |
15390526 | 2015.06.15 12:30:02 | buy | 0.02 | eurusd | 1.1226 | 0.0000 | 0.0000 | 2015.06.15 13:13:58 | 1.1226 | 0.00 | 0.00 | 0.00 | 0.00 |
15390805 | 2015.06.15 13:00:02 | buy | 0.03 | eurusd | 1.1217 | 0.0000 | 0.0000 | 2015.06.15 13:13:56 | 1.1226 | 0.00 | 0.00 | 0.00 | 2.70 |
15391058 | 2015.06.15 13:15:02 | buy | 0.01 | eurusd | 1.1231 | 0.0000 | 0.0000 | 2015.06.15 14:34:02 | 1.1225 | 0.00 | 0.00 | 0.00 | -0.60 |
15391348 | 2015.06.15 13:45:06 | buy | 0.02 | eurusd | 1.1217 | 0.0000 | 0.0000 | 2015.06.15 14:33:58 | 1.1225 | 0.00 | 0.00 | 0.00 | 1.60 |
15391782 | 2015.06.15 14:35:11 | buy | 0.01 | eurusd | 1.1223 | 0.0000 | 0.0000 | 2015.06.15 15:10:25 | 1.1219 | 0.00 | 0.00 | 0.00 | -0.40 |
15391875 | 2015.06.15 14:45:02 | buy | 0.02 | eurusd | 1.1206 | 0.0000 | 0.0000 | 2015.06.15 15:09:49 | 1.1215 | 0.00 | 0.00 | 0.00 | 1.80 |
15392186 | 2015.06.15 15:10:54 | buy | 0.01 | eurusd | 1.1219 | 0.0000 | 0.0000 | 2015.06.15 17:33:53 | 1.1248 | 0.00 | 0.00 | 0.00 | 2.90 |
15397501 | 2015.06.16 00:11:15 | buy | 0.01 | eurusd | 1.1283 | 0.0000 | 0.0000 | 2015.06.16 04:04:04 | 1.1279 | 0.00 | 0.00 | 0.00 | -0.40 |
15397920 | 2015.06.16 03:15:03 | buy | 0.02 | eurusd | 1.1272 | 0.0000 | 0.0000 | 2015.06.16 04:04:00 | 1.1279 | 0.00 | 0.00 | 0.00 | 1.40 |
15398043 | 2015.06.16 04:05:19 | buy | 0.01 | eurusd | 1.1277 | 0.0000 | 0.0000 | 2015.06.16 04:59:42 | 1.1273 | 0.00 | 0.00 | 0.00 | -0.40 |
15398192 | 2015.06.16 04:45:02 | buy | 0.02 | eurusd | 1.1266 | 0.0000 | 0.0000 | 2015.06.16 04:59:41 | 1.1273 | 0.00 | 0.00 | 0.00 | 1.40 |
15398269 | 2015.06.16 05:00:43 | buy | 0.01 | eurusd | 1.1274 | 0.0000 | 0.0000 | 2015.06.16 09:53:50 | 1.1305 | 0.00 | 0.00 | 0.00 | 3.10 |
15399918 | 2015.06.16 09:54:55 | buy | 0.01 | eurusd | 1.1306 | 0.0000 | 0.0000 | 2015.06.16 16:30:16 | 1.1242 | 0.00 | 0.00 | 0.00 | -6.40 |
15400996 | 2015.06.16 10:45:23 | buy | 0.02 | eurusd | 1.1293 | 0.0000 | 0.0000 | 2015.06.16 11:15:22 | 1.1301 | 0.00 | 0.00 | 0.00 | 1.60 |
15403565 | 2015.06.16 13:47:43 | buy | 0.02 | eurusd | 1.1265 | 0.0000 | 0.0000 | 2015.06.16 16:30:14 | 1.1242 | 0.00 | 0.00 | 0.00 | -4.60 |
15403708 | 2015.06.16 14:00:03 | buy | 0.03 | eurusd | 1.1252 | 0.0000 | 0.0000 | 2015.06.16 16:30:13 | 1.1242 | 0.00 | 0.00 | 0.00 | -3.00 |
15404494 | 2015.06.16 15:00:05 | buy | 0.04 | eurusd | 1.1234 | 0.0000 | 0.0000 | 2015.06.16 16:30:11 | 1.1242 | 0.00 | 0.00 | 0.00 | 3.20 |
15404817 | 2015.06.16 15:15:07 | buy | 0.05 | eurusd | 1.1215 | 0.0000 | 0.0000 | 2015.06.16 16:30:10 | 1.1242 | 0.00 | 0.00 | 0.00 | 13.50 |
15405888 | 2015.06.16 16:31:15 | buy | 0.01 | eurusd | 1.1246 | 0.0000 | 0.0000 | 2015.06.16 16:47:04 | 1.1245 | 0.00 | 0.00 | 0.00 | -0.10 |
15406074 | 2015.06.16 16:45:30 | buy | 0.02 | eurusd | 1.1238 | 0.0000 | 0.0000 | 2015.06.16 16:47:01 | 1.1245 | 0.00 | 0.00 | 0.00 | 1.40 |
15406091 | 2015.06.16 16:48:03 | buy | 0.01 | eurusd | 1.1246 | 0.0000 | 0.0000 | 2015.06.16 18:00:26 | 1.1234 | 0.00 | 0.00 | 0.00 | -1.20 |
15406606 | 2015.06.16 17:15:02 | buy | 0.02 | eurusd | 1.1222 | 0.0000 | 0.0000 | 2015.06.16 17:59:49 | 1.1234 | 0.00 | 0.00 | 0.00 | 2.40 |
15408918 | 2015.06.17 00:10:06 | buy | 0.01 | eurusd | 1.1249 | 0.0000 | 0.0000 | 2015.06.17 11:05:47 | 1.1279 | 0.00 | 0.00 | 0.00 | 3.00 |
15411637 | 2015.06.17 11:06:49 | buy | 0.01 | eurusd | 1.1280 | 0.0000 | 0.0000 | 2015.06.17 12:04:36 | 1.1270 | 0.00 | 0.00 | 0.00 | -1.00 |
15412402 | 2015.06.17 11:45:04 | buy | 0.02 | eurusd | 1.1272 | 0.0000 | 0.0000 | 2015.06.17 12:04:29 | 1.1271 | 0.00 | 0.00 | 0.00 | -0.20 |
15412732 | 2015.06.17 12:00:10 | buy | 0.03 | eurusd | 1.1262 | 0.0000 | 0.0000 | 2015.06.17 12:04:28 | 1.1271 | 0.00 | 0.00 | 0.00 | 2.70 |
15412787 | 2015.06.17 12:05:29 | buy | 0.01 | eurusd | 1.1272 | 0.0000 | 0.0000 | 2015.06.17 13:34:42 | 1.1269 | 0.00 | 0.00 | 0.00 | -0.30 |
15413527 | 2015.06.17 13:15:05 | buy | 0.02 | eurusd | 1.1260 | 0.0000 | 0.0000 | 2015.06.17 13:34:40 | 1.1269 | 0.00 | 0.00 | 0.00 | 1.80 |
15413670 | 2015.06.17 13:35:44 | buy | 0.01 | eurusd | 1.1274 | 0.0000 | 0.0000 | 2015.06.17 14:03:07 | 1.1262 | 0.00 | 0.00 | 0.00 | -1.20 |
15414007 | 2015.06.17 14:00:02 | buy | 0.02 | eurusd | 1.1254 | 0.0000 | 0.0000 | 2015.06.17 14:03:06 | 1.1264 | 0.00 | 0.00 | 0.00 | 2.00 |
15414083 | 2015.06.17 14:04:07 | buy | 0.01 | eurusd | 1.1261 | 0.0000 | 0.0000 | 2015.06.17 18:10:08 | 1.1243 | 0.00 | 0.00 | 0.00 | -1.80 |
15415895 | 2015.06.17 17:30:09 | buy | 0.02 | eurusd | 1.1251 | 0.0000 | 0.0000 | 2015.06.17 18:10:02 | 1.1243 | 0.00 | 0.00 | 0.00 | -1.60 |
15416258 | 2015.06.17 17:45:03 | buy | 0.03 | eurusd | 1.1232 | 0.0000 | 0.0000 | 2015.06.17 18:09:55 | 1.1243 | 0.00 | 0.00 | 0.00 | 3.30 |
15423894 | 2015.06.18 00:10:07 | sell | 0.01 | eurusd | 1.1336 | 0.0000 | 0.0000 | 2015.06.18 02:40:31 | 1.1345 | 0.00 | 0.00 | 0.00 | -0.90 |
15424402 | 2015.06.18 02:16:30 | sell | 0.02 | eurusd | 1.1343 | 0.0000 | 0.0000 | 2015.06.18 02:40:28 | 1.1344 | 0.00 | 0.00 | 0.00 | -0.20 |
15424503 | 2015.06.18 02:30:10 | sell | 0.03 | eurusd | 1.1352 | 0.0000 | 0.0000 | 2015.06.18 02:40:24 | 1.1344 | 0.00 | 0.00 | 0.00 | 2.40 |
15424816 | 2015.06.18 02:41:51 | sell | 0.01 | eurusd | 1.1347 | 0.0000 | 0.0000 | 2015.06.18 05:27:41 | 1.1354 | 0.00 | 0.00 | 0.00 | -0.70 |
15425019 | 2015.06.18 03:00:06 | sell | 0.02 | eurusd | 1.1361 | 0.0000 | 0.0000 | 2015.06.18 05:27:37 | 1.1353 | 0.00 | 0.00 | 0.00 | 1.60 |
15425618 | 2015.06.18 05:29:42 | sell | 0.01 | eurusd | 1.1352 | 0.0000 | 0.0000 | 2015.06.18 08:53:35 | 1.1361 | 0.00 | 0.00 | 0.00 | -0.90 |
15425733 | 2015.06.18 06:00:01 | sell | 0.02 | eurusd | 1.1360 | 0.0000 | 0.0000 | 2015.06.18 08:53:34 | 1.1361 | 0.00 | 0.00 | 0.00 | -0.20 |
15426398 | 2015.06.18 08:30:03 | sell | 0.03 | eurusd | 1.1369 | 0.0000 | 0.0000 | 2015.06.18 08:53:33 | 1.1361 | 0.00 | 0.00 | 0.00 | 2.40 |
15426588 | 2015.06.18 08:54:37 | sell | 0.01 | eurusd | 1.1357 | 0.0000 | 0.0000 | 2015.06.18 12:02:42 | 1.1382 | 0.00 | 0.00 | 0.00 | -2.50 |
15428072 | 2015.06.18 10:45:07 | sell | 0.02 | eurusd | 1.1365 | 0.0000 | 0.0000 | 2015.06.18 12:02:41 | 1.1382 | 0.00 | 0.00 | 0.00 | -3.40 |
15428333 | 2015.06.18 11:00:02 | sell | 0.03 | eurusd | 1.1379 | 0.0000 | 0.0000 | 2015.06.18 12:02:39 | 1.1382 | 0.00 | 0.00 | 0.00 | -0.90 |
15428646 | 2015.06.18 11:15:04 | sell | 0.04 | eurusd | 1.1403 | 0.0000 | 0.0000 | 2015.06.18 12:02:37 | 1.1382 | 0.00 | 0.00 | 0.00 | 8.40 |
15429800 | 2015.06.18 12:03:39 | sell | 0.01 | eurusd | 1.1384 | 0.0000 | 0.0000 | 2015.06.18 12:18:39 | 1.1387 | 0.00 | 0.00 | 0.00 | -0.30 |
15429919 | 2015.06.18 12:15:03 | sell | 0.02 | eurusd | 1.1394 | 0.0000 | 0.0000 | 2015.06.18 12:18:38 | 1.1387 | 0.00 | 0.00 | 0.00 | 1.40 |
15429979 | 2015.06.18 12:19:43 | sell | 0.01 | eurusd | 1.1384 | 0.0000 | 0.0000 | 2015.06.18 13:07:32 | 1.1403 | 0.00 | 0.00 | 0.00 | -1.90 |
15430137 | 2015.06.18 12:30:23 | sell | 0.02 | eurusd | 1.1396 | 0.0000 | 0.0000 | 2015.06.18 13:07:31 | 1.1403 | 0.00 | 0.00 | 0.00 | -1.40 |
15430784 | 2015.06.18 13:00:02 | sell | 0.03 | eurusd | 1.1418 | 0.0000 | 0.0000 | 2015.06.18 13:07:30 | 1.1403 | 0.00 | 0.00 | 0.00 | 4.50 |
15430968 | 2015.06.18 13:08:30 | sell | 0.01 | eurusd | 1.1400 | 0.0000 | 0.0000 | 2015.06.18 18:49:36 | 1.1404 | 0.00 | 0.00 | 0.00 | -0.40 |
15434973 | 2015.06.18 18:15:02 | sell | 0.02 | eurusd | 1.1412 | 0.0000 | 0.0000 | 2015.06.18 18:49:34 | 1.1404 | 0.00 | 0.00 | 0.00 | 1.60 |
15438028 | 2015.06.19 00:10:25 | sell | 0.01 | eurusd | 1.1366 | 0.0000 | 0.0000 | 2015.06.19 02:32:33 | 1.1369 | 0.00 | 0.00 | 0.00 | -0.30 |
15438336 | 2015.06.19 01:30:55 | sell | 0.02 | eurusd | 1.1374 | 0.0000 | 0.0000 | 2015.06.19 02:32:30 | 1.1368 | 0.00 | 0.00 | 0.00 | 1.20 |
15438459 | 2015.06.19 02:33:31 | sell | 0.01 | eurusd | 1.1368 | 0.0000 | 0.0000 | 2015.06.19 07:04:14 | 1.1370 | 0.00 | 0.00 | 0.00 | -0.20 |
15438583 | 2015.06.19 03:30:16 | sell | 0.02 | eurusd | 1.1376 | 0.0000 | 0.0000 | 2015.06.19 07:04:13 | 1.1370 | 0.00 | 0.00 | 0.00 | 1.20 |
15439132 | 2015.06.19 07:05:17 | sell | 0.01 | eurusd | 1.1368 | 0.0000 | 0.0000 | 2015.06.19 09:01:49 | 1.1337 | 0.00 | 0.00 | 0.00 | 3.10 |
15439896 | 2015.06.19 09:02:43 | sell | 0.01 | eurusd | 1.1337 | 0.0000 | 0.0000 | 2015.06.19 09:24:09 | 1.1342 | 0.00 | 0.00 | 0.00 | -0.50 |
15440078 | 2015.06.19 09:15:04 | sell | 0.02 | eurusd | 1.1350 | 0.0000 | 0.0000 | 2015.06.19 09:24:06 | 1.1342 | 0.00 | 0.00 | 0.00 | 1.60 |
15440258 | 2015.06.19 09:25:28 | sell | 0.01 | eurusd | 1.1340 | 0.0000 | 0.0000 | 2015.06.19 10:06:58 | 1.1308 | 0.00 | 0.00 | 0.00 | 3.20 |
15441229 | 2015.06.19 10:07:59 | sell | 0.01 | eurusd | 1.1308 | 0.0000 | 0.0000 | 2015.06.19 10:54:47 | 1.1321 | 0.00 | 0.00 | 0.00 | -1.30 |
15441359 | 2015.06.19 10:15:07 | sell | 0.02 | eurusd | 1.1318 | 0.0000 | 0.0000 | 2015.06.19 10:54:39 | 1.1322 | 0.00 | 0.00 | 0.00 | -0.80 |
15441571 | 2015.06.19 10:30:03 | sell | 0.03 | eurusd | 1.1331 | 0.0000 | 0.0000 | 2015.06.19 10:54:19 | 1.1322 | 0.00 | 0.00 | 0.00 | 2.70 |
|
0.00 |
0.00 |
0.00 |
52.80 |
Closed P/L: |
52.80 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
52.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
763.00 |
Equity: |
763.00 |
Free Margin: |
763.00 |