Riston Capital Ltd.
Account: 291073 |
Name: Владимир |
Currency: USD |
2015 July 10, 14:07 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
15652642 | 2015.07.10 08:08:04 | buy | 0.01 | eurusd | 1.1101 | 0.0000 | 0.0000 | 2015.07.10 12:15:50 | 1.1139 | 0.00 | 0.00 | 0.00 | 3.80 |
15652080 | 2015.07.10 07:30:16 | buy | 0.02 | eurusd | 1.1095 | 0.0000 | 0.0000 | 2015.07.10 08:06:58 | 1.1101 | 0.00 | 0.00 | 0.00 | 1.20 |
15651661 | 2015.07.10 07:02:44 | buy | 0.01 | eurusd | 1.1103 | 0.0000 | 0.0000 | 2015.07.10 08:06:59 | 1.1101 | 0.00 | 0.00 | 0.00 | -0.20 |
15648704 | 2015.07.10 03:15:58 | buy | 0.01 | eurusd | 1.1069 | 0.0000 | 0.0000 | 2015.07.10 07:01:26 | 1.1099 | 0.00 | 0.00 | 0.00 | 3.00 |
15647898 | 2015.07.10 02:15:43 | buy | 0.02 | eurusd | 1.1062 | 0.0000 | 0.0000 | 2015.07.10 03:14:27 | 1.1069 | 0.00 | 0.00 | 0.00 | 1.40 |
15647600 | 2015.07.10 01:56:47 | buy | 0.01 | eurusd | 1.1073 | 0.0000 | 0.0000 | 2015.07.10 03:14:29 | 1.1069 | 0.00 | 0.00 | 0.00 | -0.40 |
15647448 | 2015.07.10 01:45:20 | buy | 0.02 | eurusd | 1.1064 | 0.0000 | 0.0000 | 2015.07.10 01:55:43 | 1.1071 | 0.00 | 0.00 | 0.00 | 1.40 |
15647071 | 2015.07.10 01:26:32 | buy | 0.01 | eurusd | 1.1074 | 0.0000 | 0.0000 | 2015.07.10 01:55:44 | 1.1071 | 0.00 | 0.00 | 0.00 | -0.30 |
15645747 | 2015.07.10 00:10:03 | buy | 0.01 | eurusd | 1.1038 | 0.0000 | 0.0000 | 2015.07.10 01:25:34 | 1.1069 | 0.00 | 0.00 | 0.00 | 3.10 |
15638009 | 2015.07.09 16:45:04 | sell | 0.02 | eurusd | 1.1063 | 0.0000 | 0.0000 | 2015.07.09 17:09:34 | 1.1056 | 0.00 | 0.00 | 0.00 | 1.40 |
15636786 | 2015.07.09 15:37:57 | sell | 0.01 | eurusd | 1.1048 | 0.0000 | 0.0000 | 2015.07.09 17:09:41 | 1.1053 | 0.00 | 0.00 | 0.00 | -0.50 |
15635782 | 2015.07.09 15:00:11 | sell | 0.03 | eurusd | 1.1057 | 0.0000 | 0.0000 | 2015.07.09 15:36:53 | 1.1045 | 0.00 | 0.00 | 0.00 | 3.60 |
15634364 | 2015.07.09 14:00:06 | sell | 0.02 | eurusd | 1.1040 | 0.0000 | 0.0000 | 2015.07.09 15:36:54 | 1.1045 | 0.00 | 0.00 | 0.00 | -1.00 |
15633982 | 2015.07.09 13:42:17 | sell | 0.01 | eurusd | 1.1033 | 0.0000 | 0.0000 | 2015.07.09 15:36:56 | 1.1045 | 0.00 | 0.00 | 0.00 | -1.20 |
15633354 | 2015.07.09 13:15:03 | sell | 0.02 | eurusd | 1.1038 | 0.0000 | 0.0000 | 2015.07.09 13:41:08 | 1.1032 | 0.00 | 0.00 | 0.00 | 1.20 |
15632896 | 2015.07.09 12:51:26 | sell | 0.01 | eurusd | 1.1030 | 0.0000 | 0.0000 | 2015.07.09 13:41:10 | 1.1032 | 0.00 | 0.00 | 0.00 | -0.20 |
15632786 | 2015.07.09 12:45:05 | sell | 0.02 | eurusd | 1.1038 | 0.0000 | 0.0000 | 2015.07.09 12:50:20 | 1.1029 | 0.00 | 0.00 | 0.00 | 1.80 |
15632526 | 2015.07.09 12:30:45 | sell | 0.01 | eurusd | 1.1026 | 0.0000 | 0.0000 | 2015.07.09 12:50:22 | 1.1031 | 0.00 | 0.00 | 0.00 | -0.50 |
15630145 | 2015.07.09 10:34:57 | sell | 0.01 | eurusd | 1.1057 | 0.0000 | 0.0000 | 2015.07.09 12:29:20 | 1.1027 | 0.00 | 0.00 | 0.00 | 3.00 |
15629273 | 2015.07.09 10:05:12 | sell | 0.01 | eurusd | 1.1089 | 0.0000 | 0.0000 | 2015.07.09 10:33:51 | 1.1059 | 0.00 | 0.00 | 0.00 | 3.00 |
15627101 | 2015.07.09 08:30:26 | sell | 0.03 | eurusd | 1.1099 | 0.0000 | 0.0000 | 2015.07.09 10:03:51 | 1.1090 | 0.00 | 0.00 | 0.00 | 2.70 |
15626733 | 2015.07.09 08:15:09 | sell | 0.02 | eurusd | 1.1082 | 0.0000 | 0.0000 | 2015.07.09 10:03:53 | 1.1090 | 0.00 | 0.00 | 0.00 | -1.60 |
15620804 | 2015.07.09 00:12:23 | sell | 0.01 | eurusd | 1.1075 | 0.0000 | 0.0000 | 2015.07.09 10:01:50 | 1.1092 | 0.00 | 0.00 | 0.00 | -1.70 |
15612541 | 2015.07.08 16:30:04 | sell | 0.03 | eurusd | 1.1056 | 0.0000 | 0.0000 | 2015.07.08 17:00:44 | 1.1037 | 0.00 | 0.00 | 0.00 | 5.70 |
15611314 | 2015.07.08 15:00:01 | sell | 0.02 | eurusd | 1.1025 | 0.0000 | 0.0000 | 2015.07.08 17:00:46 | 1.1037 | 0.00 | 0.00 | 0.00 | -2.40 |
15610502 | 2015.07.08 14:14:08 | sell | 0.01 | eurusd | 1.1016 | 0.0000 | 0.0000 | 2015.07.08 17:00:47 | 1.1037 | 0.00 | 0.00 | 0.00 | -2.10 |
15610159 | 2015.07.08 14:00:02 | buy | 0.02 | eurusd | 1.1012 | 0.0000 | 0.0000 | 2015.07.08 14:13:20 | 1.1018 | 0.00 | 0.00 | 0.00 | 1.20 |
15604628 | 2015.07.08 10:42:38 | buy | 0.01 | eurusd | 1.1031 | 0.0000 | 0.0000 | 2015.07.08 14:13:21 | 1.1018 | 0.00 | 0.00 | 0.00 | -1.30 |
15600112 | 2015.07.08 07:20:56 | buy | 0.01 | eurusd | 1.1002 | 0.0000 | 0.0000 | 2015.07.08 10:42:02 | 1.1029 | 0.00 | 0.00 | 0.00 | 2.70 |
15597862 | 2015.07.08 04:00:19 | buy | 0.02 | eurusd | 1.0997 | 0.0000 | 0.0000 | 2015.07.08 07:19:43 | 1.1003 | 0.00 | 0.00 | 0.00 | 1.20 |
15597323 | 2015.07.08 01:55:50 | buy | 0.01 | eurusd | 1.1004 | 0.0000 | 0.0000 | 2015.07.08 07:19:45 | 1.1003 | 0.00 | 0.00 | 0.00 | -0.10 |
15596913 | 2015.07.08 00:30:06 | buy | 0.02 | eurusd | 1.0994 | 0.0000 | 0.0000 | 2015.07.08 01:54:45 | 1.1002 | 0.00 | 0.00 | 0.00 | 1.60 |
15596753 | 2015.07.08 00:11:07 | buy | 0.01 | eurusd | 1.1007 | 0.0000 | 0.0000 | 2015.07.08 01:54:47 | 1.1002 | 0.00 | 0.00 | 0.00 | -0.50 |
15585531 | 2015.07.07 11:45:05 | buy | 0.04 | eurusd | 1.0974 | 0.0000 | 0.0000 | 2015.07.07 22:24:54 | 1.1004 | 0.00 | 0.00 | 0.00 | 12.00 |
15584546 | 2015.07.07 11:00:04 | buy | 0.03 | eurusd | 1.1007 | 0.0000 | 0.0000 | 2015.07.07 22:24:56 | 1.1004 | 0.00 | 0.00 | 0.00 | -0.90 |
15583974 | 2015.07.07 10:30:14 | buy | 0.02 | eurusd | 1.1025 | 0.0000 | 0.0000 | 2015.07.07 22:25:19 | 1.1013 | 0.00 | 0.00 | 0.00 | -2.40 |
15583517 | 2015.07.07 09:57:07 | buy | 0.01 | eurusd | 1.1034 | 0.0000 | 0.0000 | 2015.07.07 22:25:20 | 1.1013 | 0.00 | 0.00 | 0.00 | -2.10 |
15583114 | 2015.07.07 09:30:05 | buy | 0.02 | eurusd | 1.1024 | 0.0000 | 0.0000 | 2015.07.07 09:56:05 | 1.1034 | 0.00 | 0.00 | 0.00 | 2.00 |
15582857 | 2015.07.07 09:12:15 | buy | 0.01 | eurusd | 1.1042 | 0.0000 | 0.0000 | 2015.07.07 09:56:40 | 1.1033 | 0.00 | 0.00 | 0.00 | -0.90 |
15581922 | 2015.07.07 06:15:02 | buy | 0.03 | eurusd | 1.1028 | 0.0000 | 0.0000 | 2015.07.07 09:11:16 | 1.1042 | 0.00 | 0.00 | 0.00 | 4.20 |
15580851 | 2015.07.07 03:00:05 | buy | 0.02 | eurusd | 1.1048 | 0.0000 | 0.0000 | 2015.07.07 09:11:20 | 1.1042 | 0.00 | 0.00 | 0.00 | -1.20 |
15580466 | 2015.07.07 00:10:03 | buy | 0.01 | eurusd | 1.1056 | 0.0000 | 0.0000 | 2015.07.07 09:11:22 | 1.1040 | 0.00 | 0.00 | 0.00 | -1.60 |
15576433 | 2015.07.06 17:45:04 | buy | 0.02 | eurusd | 1.1061 | 0.0000 | 0.0000 | 2015.07.06 17:50:43 | 1.1075 | 0.00 | 0.00 | 0.00 | 2.80 |
15572797 | 2015.07.06 13:30:02 | buy | 0.04 | eurusd | 1.1028 | 0.0000 | 0.0000 | 2015.07.06 17:38:47 | 1.1057 | 0.00 | 0.00 | 0.00 | 11.60 |
15571410 | 2015.07.06 12:00:04 | buy | 0.03 | eurusd | 1.1064 | 0.0000 | 0.0000 | 2015.07.06 17:38:48 | 1.1057 | 0.00 | 0.00 | 0.00 | -2.10 |
15570933 | 2015.07.06 11:30:14 | buy | 0.02 | eurusd | 1.1080 | 0.0000 | 0.0000 | 2015.07.06 17:38:50 | 1.1057 | 0.00 | 0.00 | 0.00 | -4.60 |
15570508 | 2015.07.06 11:02:47 | buy | 0.01 | eurusd | 1.1089 | 0.0000 | 0.0000 | 2015.07.06 17:50:44 | 1.1075 | 0.00 | 0.00 | 0.00 | -1.40 |
15569689 | 2015.07.06 10:26:49 | buy | 0.01 | eurusd | 1.1064 | 0.0000 | 0.0000 | 2015.07.06 11:01:58 | 1.1089 | 0.00 | 0.00 | 0.00 | 2.50 |
15568836 | 2015.07.06 09:45:04 | buy | 0.02 | eurusd | 1.1057 | 0.0000 | 0.0000 | 2015.07.06 10:25:46 | 1.1065 | 0.00 | 0.00 | 0.00 | 1.60 |
15568351 | 2015.07.06 09:15:04 | buy | 0.02 | eurusd | 1.1053 | 0.0000 | 0.0000 | 2015.07.06 09:37:52 | 1.1063 | 0.00 | 0.00 | 0.00 | 2.00 |
15568005 | 2015.07.06 08:56:35 | buy | 0.01 | eurusd | 1.1070 | 0.0000 | 0.0000 | 2015.07.06 10:25:57 | 1.1063 | 0.00 | 0.00 | 0.00 | -0.70 |
15567568 | 2015.07.06 08:42:25 | buy | 0.01 | eurusd | 1.1055 | 0.0000 | 0.0000 | 2015.07.06 08:55:50 | 1.1078 | 0.00 | 0.00 | 0.00 | 2.30 |
15566846 | 2015.07.06 08:00:06 | buy | 0.03 | eurusd | 1.1030 | 0.0000 | 0.0000 | 2015.07.06 08:41:24 | 1.1042 | 0.00 | 0.00 | 0.00 | 3.60 |
15565895 | 2015.07.06 05:00:27 | buy | 0.02 | eurusd | 1.1044 | 0.0000 | 0.0000 | 2015.07.06 08:41:25 | 1.1042 | 0.00 | 0.00 | 0.00 | -0.40 |
15565712 | 2015.07.06 04:38:09 | buy | 0.01 | eurusd | 1.1055 | 0.0000 | 0.0000 | 2015.07.06 08:41:28 | 1.1042 | 0.00 | 0.00 | 0.00 | -1.30 |
15565257 | 2015.07.06 03:41:41 | buy | 0.01 | eurusd | 1.1021 | 0.0000 | 0.0000 | 2015.07.06 04:37:06 | 1.1052 | 0.00 | 0.00 | 0.00 | 3.10 |
15563525 | 2015.07.06 01:01:05 | buy | 0.01 | eurusd | 1.0984 | 0.0000 | 0.0000 | 2015.07.06 01:03:51 | 1.1024 | 0.00 | 0.00 | 0.00 | 4.00 |
15563383 | 2015.07.06 00:45:09 | buy | 0.02 | eurusd | 1.0977 | 0.0000 | 0.0000 | 2015.07.06 01:00:23 | 1.0993 | 0.00 | 0.00 | 0.00 | 3.20 |
15563325 | 2015.07.06 00:39:30 | buy | 0.01 | eurusd | 1.0987 | 0.0000 | 0.0000 | 2015.07.06 01:00:25 | 1.0993 | 0.00 | 0.00 | 0.00 | 0.60 |
15563162 | 2015.07.06 00:30:05 | buy | 0.02 | eurusd | 1.0976 | 0.0000 | 0.0000 | 2015.07.06 00:38:17 | 1.0985 | 0.00 | 0.00 | 0.00 | 1.80 |
15562871 | 2015.07.06 00:10:08 | buy | 0.01 | eurusd | 1.0988 | 0.0000 | 0.0000 | 2015.07.06 00:38:19 | 1.0985 | 0.00 | 0.00 | 0.00 | -0.30 |
|
0.00 |
0.00 |
0.00 |
66.40 |
Closed P/L: |
66.40 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
66.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
957.40 |
Equity: |
957.40 |
Free Margin: |
957.40 |