Riston Capital Ltd.

Account: 82300 Name: Владимир Currency: USD 2015 August 7, 18:04
Closed Transactions:
TicketOpen TimeType SizeItem PriceS / LT / P Close Time PriceCommissionTaxes SwapProfit
16015189 2015.08.07 00:10:14 sell0.01 eurusd 1.0921 0.0000 0.0000 2015.08.07 11:50:45 1.0927 0.00 0.00 0.00 -0.60
16019582 2015.08.07 10:27:02 sell0.02 eurusd 1.0935 0.0000 0.0000 2015.08.07 11:50:43 1.0927 0.00 0.00 0.00 1.60
16021129 2015.08.07 11:51:46 sell0.01 eurusd 1.0924 0.0000 0.0000 2015.08.07 15:30:25 1.0912 0.00 0.00 0.00 1.20
16023308 2015.08.07 14:50:24 sell0.02 eurusd 1.0939 0.0000 0.0000 2015.08.07 15:30:28 1.0915 0.00 0.00 0.00 4.80
16023969 2015.08.07 15:29:02 sell0.03 eurusd 1.0954 0.0000 0.0000 2015.08.07 15:30:09 1.0929 0.00 0.00 0.00 7.50
16024411 2015.08.07 15:31:27 sell0.01 eurusd 1.0873 0.0000 0.0000 2015.08.07 15:34:22 1.0879 0.00 0.00 0.00 -0.60
16024593 2015.08.07 15:33:04 sell0.02 eurusd 1.0887 0.0000 0.0000 2015.08.07 15:34:20 1.0879 0.00 0.00 0.00 1.60
16024715 2015.08.07 15:35:20 sell0.01 eurusd 1.0881 0.0000 0.0000 2015.08.07 15:45:19 1.0887 0.00 0.00 0.00 -0.60
16025080 2015.08.07 15:42:03 sell0.02 eurusd 1.0897 0.0000 0.0000 2015.08.07 15:45:18 1.0887 0.00 0.00 0.00 2.00
16025388 2015.08.07 15:46:18 sell0.01 eurusd 1.0892 0.0000 0.0000 2015.08.07 15:58:09 1.0862 0.00 0.00 0.00 3.00
  0.00 0.00 0.00 19.90
Closed P/L: 19.90
Open Trades:
TicketOpen Time TypeSizeItem PriceS / LT / P   PriceCommissionTaxes SwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 19.90 Floating P/L: 0.00 Margin: 0.00
Balance: 1 781.70 Equity: 1 781.70 Free Margin: 1 781.70