Account: 173257 |
Name: Shorokhov Vladimir Leonidovich |
Currency: USD |
Leverage: 1:500 |
2015 June 11, 09:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
26553388 | 2015.05.12 09:37:33 | balance | Transfer from 243723 #2166993 | 50.00 |
26555204 | 2015.05.12 17:39:27 | buy | 0.01 | eurusd | 1.1242 | 0.0000 | 0.0000 | 2015.05.12 17:41:36 | 1.1237 | 0.00 | 0.00 | 0.00 | -0.50 |
26556108 | 2015.05.13 05:47:43 | sell | 0.01 | eurusd | 1.1232 | 0.0000 | 0.0000 | 2015.05.13 09:00:45 | 1.1229 | 0.00 | 0.00 | 0.00 | 0.30 |
26556143 | 2015.05.13 06:25:34 | sell | 0.02 | eurusd | 1.1244 | 0.0000 | 0.0000 | 2015.05.13 09:00:38 | 1.1229 | 0.00 | 0.00 | 0.00 | 3.00 |
26563018 | 2015.05.15 05:04:45 | sell | 0.01 | eurusd | 1.1414 | 0.0000 | 0.0000 | 2015.05.15 08:47:11 | 1.1388 | 0.00 | 0.00 | 0.00 | 2.60 |
26563289 | 2015.05.15 08:48:14 | buy | 0.01 | eurusd | 1.1390 | 0.0000 | 0.0000 | 2015.05.15 09:37:36 | 1.1384 | 0.00 | 0.00 | 0.00 | -0.60 |
26563352 | 2015.05.15 09:05:02 | buy | 0.02 | eurusd | 1.1381 | 0.0000 | 0.0000 | 2015.05.15 09:37:34 | 1.1383 | 0.00 | 0.00 | 0.00 | 0.40 |
26566043 | 2015.05.18 04:58:47 | buy | 0.01 | eurusd | 1.1422 | 0.0000 | 0.0000 | 2015.05.18 09:30:04 | 1.1436 | 0.00 | 0.00 | 0.00 | 1.40 |
26569488 | 2015.05.19 04:47:50 | buy | 0.01 | eurusd | 1.1299 | 0.0000 | 0.0000 | 2015.05.19 06:08:27 | 1.1302 | 0.00 | 0.00 | 0.00 | 0.30 |
26569577 | 2015.05.19 05:35:55 | buy | 0.02 | eurusd | 1.1287 | 0.0000 | 0.0000 | 2015.05.19 06:08:26 | 1.1302 | 0.00 | 0.00 | 0.00 | 3.00 |
26574037 | 2015.05.20 08:58:52 | buy | 0.01 | eurusd | 1.1116 | 0.0000 | 0.0000 | 2015.05.20 10:11:03 | 1.1090 | 0.00 | 0.00 | 0.00 | -2.60 |
26574080 | 2015.05.20 09:00:04 | buy | 0.02 | eurusd | 1.1101 | 0.0000 | 0.0000 | 2015.05.20 10:11:02 | 1.1091 | 0.00 | 0.00 | 0.00 | -2.00 |
26574320 | 2015.05.20 09:45:04 | buy | 0.03 | eurusd | 1.1075 | 0.0000 | 0.0000 | 2015.05.20 10:11:02 | 1.1091 | 0.00 | 0.00 | 0.00 | 4.80 |
26577523 | 2015.05.21 07:18:10 | sell | 0.01 | eurusd | 1.1126 | 0.0000 | 0.0000 | 2015.05.21 09:00:51 | 1.1100 | 0.00 | 0.00 | 0.00 | 2.60 |
26580448 | 2015.05.22 00:50:57 | buy | 0.01 | eurusd | 1.1107 | 0.0000 | 0.0000 | 2015.05.22 05:18:58 | 1.1133 | 0.00 | 0.00 | 0.00 | 2.60 |
26580735 | 2015.05.22 06:16:08 | sell | 0.01 | eurusd | 1.1134 | 0.0000 | 0.0000 | 2015.05.22 14:39:43 | 1.1158 | 0.00 | 0.00 | 0.00 | -2.40 |
26580824 | 2015.05.22 07:00:14 | sell | 0.02 | eurusd | 1.1146 | 0.0000 | 0.0000 | 2015.05.22 14:39:35 | 1.1158 | 0.00 | 0.00 | 0.00 | -2.40 |
26581636 | 2015.05.22 12:35:04 | sell | 0.03 | eurusd | 1.1177 | 0.0000 | 0.0000 | 2015.05.22 14:39:34 | 1.1159 | 0.00 | 0.00 | 0.00 | 5.40 |
26584475 | 2015.05.25 00:22:39 | buy | 0.01 | eurusd | 1.1003 | 0.0000 | 0.0000 | 2015.05.25 01:39:25 | 1.1002 | 0.00 | 0.00 | 0.00 | -0.10 |
26584525 | 2015.05.25 00:50:02 | buy | 0.02 | eurusd | 1.0986 | 0.0000 | 0.0000 | 2015.05.25 01:39:24 | 1.1002 | 0.00 | 0.00 | 0.00 | 3.20 |
26586314 | 2015.05.26 03:01:36 | buy | 0.01 | eurusd | 1.0961 | 0.0000 | 0.0000 | 2015.05.26 15:08:08 | 1.0938 | 0.00 | 0.00 | 0.00 | -2.30 |
26586364 | 2015.05.26 03:45:05 | buy | 0.02 | eurusd | 1.0950 | 0.0000 | 0.0000 | 2015.05.26 15:08:07 | 1.0938 | 0.00 | 0.00 | 0.00 | -2.40 |
26586872 | 2015.05.26 09:15:07 | buy | 0.03 | eurusd | 1.0921 | 0.0000 | 0.0000 | 2015.05.26 15:08:06 | 1.0938 | 0.00 | 0.00 | 0.00 | 5.10 |
26589808 | 2015.05.27 07:51:02 | sell | 0.01 | eurusd | 1.0888 | 0.0000 | 0.0000 | 2015.05.27 12:43:20 | 1.0896 | 0.00 | 0.00 | 0.00 | -0.80 |
26589846 | 2015.05.27 08:10:03 | sell | 0.02 | eurusd | 1.0901 | 0.0000 | 0.0000 | 2015.05.27 12:43:19 | 1.0897 | 0.00 | 0.00 | 0.00 | 0.80 |
26592910 | 2015.05.28 03:36:39 | sell | 0.01 | eurusd | 1.0907 | 0.0000 | 0.0000 | 2015.05.28 05:49:48 | 1.0904 | 0.00 | 0.00 | 0.00 | 0.30 |
26592953 | 2015.05.28 04:26:15 | sell | 0.02 | eurusd | 1.0919 | 0.0000 | 0.0000 | 2015.05.28 05:49:43 | 1.0904 | 0.00 | 0.00 | 0.00 | 3.00 |
26596290 | 2015.05.29 00:11:01 | sell | 0.01 | eurusd | 1.0958 | 0.0000 | 0.0000 | 2015.05.29 03:01:06 | 1.0957 | 0.00 | 0.00 | 0.00 | 0.10 |
26596357 | 2015.05.29 01:25:17 | sell | 0.02 | eurusd | 1.0971 | 0.0000 | 0.0000 | 2015.05.29 03:01:06 | 1.0957 | 0.00 | 0.00 | 0.00 | 2.80 |
26596683 | 2015.05.29 08:10:59 | buy | 0.01 | eurusd | 1.0946 | 0.0000 | 0.0000 | 2015.05.29 09:40:39 | 1.0946 | 0.00 | 0.00 | 0.00 | 0.00 |
26599872 | 2015.06.01 02:33:59 | buy | 0.01 | eurusd | 1.0956 | 0.0000 | 0.0000 | 2015.06.01 07:15:39 | 1.0957 | 0.00 | 0.00 | 0.00 | 0.10 |
26599932 | 2015.06.01 03:25:23 | buy | 0.02 | eurusd | 1.0943 | 0.0000 | 0.0000 | 2015.06.01 07:15:39 | 1.0957 | 0.00 | 0.00 | 0.00 | 2.80 |
26603565 | 2015.06.02 07:30:35 | sell | 0.01 | eurusd | 1.0937 | 0.0000 | 0.0000 | 2015.06.02 10:58:04 | 1.0967 | 0.00 | 0.00 | 0.00 | -3.00 |
26603901 | 2015.06.02 09:55:09 | sell | 0.02 | eurusd | 1.0957 | 0.0000 | 0.0000 | 2015.06.02 10:58:03 | 1.0967 | 0.00 | 0.00 | 0.00 | -2.00 |
26603994 | 2015.06.02 10:15:04 | sell | 0.03 | eurusd | 1.0984 | 0.0000 | 0.0000 | 2015.06.02 10:58:02 | 1.0967 | 0.00 | 0.00 | 0.00 | 5.10 |
26607304 | 2015.06.03 03:30:43 | buy | 0.01 | eurusd | 1.1139 | 0.0000 | 0.0000 | 2015.06.03 04:38:10 | 1.1165 | 0.00 | 0.00 | 0.00 | 2.60 |
26607593 | 2015.06.03 08:10:18 | sell | 0.01 | eurusd | 1.1177 | 0.0000 | 0.0000 | 2015.06.03 09:30:12 | 1.1159 | 0.00 | 0.00 | 0.00 | 1.80 |
26614868 | 2015.06.05 00:51:06 | buy | 0.01 | eurusd | 1.1224 | 0.0000 | 0.0000 | 2015.06.05 03:00:30 | 1.1210 | 0.00 | 0.00 | 0.00 | -1.40 |
26614888 | 2015.06.05 01:40:20 | buy | 0.02 | eurusd | 1.1214 | 0.0000 | 0.0000 | 2015.06.05 03:00:29 | 1.1210 | 0.00 | 0.00 | 0.00 | -0.80 |
26615047 | 2015.06.05 02:10:30 | buy | 0.03 | eurusd | 1.1187 | 0.0000 | 0.0000 | 2015.06.05 03:00:29 | 1.1210 | 0.00 | 0.00 | 0.00 | 6.90 |
26619027 | 2015.06.08 08:18:18 | sell | 0.01 | eurusd | 1.1112 | 0.0000 | 0.0000 | 2015.06.08 09:11:43 | 1.1108 | 0.00 | 0.00 | 0.00 | 0.40 |
26619095 | 2015.06.08 09:00:09 | sell | 0.02 | eurusd | 1.1122 | 0.0000 | 0.0000 | 2015.06.08 09:11:42 | 1.1108 | 0.00 | 0.00 | 0.00 | 2.80 |
26622075 | 2015.06.09 04:45:01 | sell | 0.01 | eurusd | 1.1324 | 0.0000 | 0.0000 | 2015.06.09 09:10:27 | 1.1321 | 0.00 | 0.00 | 0.00 | 0.30 |
26622496 | 2015.06.09 09:00:07 | sell | 0.02 | eurusd | 1.1334 | 0.0000 | 0.0000 | 2015.06.09 09:10:26 | 1.1320 | 0.00 | 0.00 | 0.00 | 2.80 |
26625389 | 2015.06.10 02:44:00 | sell | 0.01 | eurusd | 1.1290 | 0.0000 | 0.0000 | 2015.06.10 05:05:26 | 1.1288 | 0.00 | 0.00 | 0.00 | 0.20 |
26625436 | 2015.06.10 03:25:03 | sell | 0.02 | eurusd | 1.1303 | 0.0000 | 0.0000 | 2015.06.10 05:05:25 | 1.1288 | 0.00 | 0.00 | 0.00 | 3.00 |
26625940 | 2015.06.10 08:52:01 | sell | 0.01 | eurusd | 1.1308 | 0.0000 | 0.0000 | 2015.06.10 09:12:36 | 1.1281 | 0.00 | 0.00 | 0.00 | 2.70 |
|
0.00 |
0.00 |
0.00 |
49.90 |
Closed P/L: |
49.90 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
50.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
49.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
99.90 |
Equity: |
99.90 |
Free Margin: |
99.90 |
|
Details: |
|
Gross Profit: |
73.20 |
Gross Loss: |
23.30 |
Total Net Profit: |
49.90 |
Profit Factor: |
3.14 |
Expected Payoff: |
1.08 |
|
Absolute Drawdown: |
0.50 |
Maximal Drawdown: |
5.00 (5.98%) |
Relative Drawdown: |
6.79% (4.80) |
|
Total Trades: |
46 |
Short Positions (won %): |
24 (79.17%) |
Long Positions (won %): |
22 (59.09%) |
Profit Trades (% of total): |
32 (69.57%) |
Loss trades (% of total): |
14 (30.43%) |
Largest |
profit trade: |
6.90 |
loss trade: |
-3.00 |
Average |
profit trade: |
2.29 |
loss trade: |
-1.66 |
Maximum |
consecutive wins ($): |
8 (14.20) |
consecutive losses ($): |
2 (-5.00) |
Maximal |
consecutive profit (count): |
14.20 (8) |
consecutive loss (count): |
-5.00 (2) |
Average |
consecutive wins: |
3 |
consecutive losses: |
1 |