Alpari Limited
Account: 526705 |
Name: Владимир |
Currency: USD |
Leverage: 1:500 |
2015 June 9, 17:51 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1387193346 | 2015.06.09 14:43:31 | sell | 1.06 | eurusd | 1.12689 | 0.00000 | 0.00000 | 2015.06.09 14:52:57 | 1.12564 | 0.00 | 0.00 | 0.00 | 132.50 |
1387152533 | 2015.06.09 10:03:10 | sell | 0.55 | eurusd | 1.12952 | 0.00000 | 0.00000 | 2015.06.09 10:03:28 | 1.12826 | 0.00 | 0.00 | 0.00 | 69.30 |
1387173866 | 2015.06.09 12:17:59 | sell | 0.52 | eurusd | 1.12850 | 0.00000 | 0.00000 | 2015.06.09 12:36:41 | 1.12725 | 0.00 | 0.00 | 0.00 | 65.00 |
1387192901 | 2015.06.09 14:40:30 | buy | 0.50 | eurusd | 1.12794 | 0.00000 | 0.00000 | 2015.06.09 14:52:58 | 1.12548 | 0.00 | 0.00 | 0.00 | -123.00 |
1387187024 | 2015.06.09 14:00:11 | buy | 0.25 | eurusd | 1.12669 | 0.00000 | 0.00000 | 2015.06.09 14:16:59 | 1.12779 | 0.00 | 0.00 | 0.00 | 27.50 |
1387152134 | 2015.06.09 10:01:09 | buy | 0.25 | eurusd | 1.13091 | 0.00000 | 0.00000 | 2015.06.09 10:03:28 | 1.12811 | 0.00 | 0.00 | 0.00 | -70.00 |
1387191722 | 2015.06.09 14:33:41 | sell | 0.23 | eurusd | 1.12690 | 0.00000 | 0.00000 | 2015.06.09 14:52:58 | 1.12562 | 0.00 | 0.00 | 0.00 | 29.44 |
1387172559 | 2015.06.09 12:11:15 | buy | 0.23 | eurusd | 1.12954 | 0.00000 | 0.00000 | 2015.06.09 12:36:42 | 1.12708 | 0.00 | 0.00 | 0.00 | -56.58 |
1387160039 | 2015.06.09 10:42:44 | buy | 0.23 | eurusd | 1.12735 | 0.00000 | 0.00000 | 2015.06.09 10:53:14 | 1.12845 | 0.00 | 0.00 | 0.00 | 25.30 |
1387185809 | 2015.06.09 13:51:55 | sell | 0.11 | eurusd | 1.12565 | 0.00000 | 0.00000 | 2015.06.09 14:16:59 | 1.12793 | 0.00 | 0.00 | 0.00 | -25.08 |
1387178966 | 2015.06.09 12:57:32 | sell | 0.11 | eurusd | 1.12689 | 0.00000 | 0.00000 | 2015.06.09 13:04:24 | 1.12581 | 0.00 | 0.00 | 0.00 | 11.88 |
1387165098 | 2015.06.09 11:19:20 | buy | 0.11 | eurusd | 1.12862 | 0.00000 | 0.00000 | 2015.06.09 11:30:37 | 1.12972 | 0.00 | 0.00 | 0.00 | 12.10 |
1387151269 | 2015.06.09 09:59:03 | sell | 0.11 | eurusd | 1.12992 | 0.00000 | 0.00000 | 2015.06.09 10:03:29 | 1.12848 | 0.00 | 0.00 | 0.00 | 15.84 |
1387200065 | 2015.06.09 15:25:50 | sell | 0.10 | eurusd | 1.12420 | 0.00000 | 0.00000 | 2015.06.09 15:38:30 | 1.12305 | 0.00 | 0.00 | 0.00 | 11.50 |
1387190930 | 2015.06.09 14:29:31 | buy | 0.10 | eurusd | 1.12793 | 0.00000 | 0.00000 | 2015.06.09 14:52:59 | 1.12540 | 0.00 | 0.00 | 0.00 | -25.30 |
1387171929 | 2015.06.09 12:05:49 | sell | 0.10 | eurusd | 1.12846 | 0.00000 | 0.00000 | 2015.06.09 12:36:43 | 1.12709 | 0.00 | 0.00 | 0.00 | 13.70 |
1387159217 | 2015.06.09 10:37:57 | sell | 0.10 | eurusd | 1.12624 | 0.00000 | 0.00000 | 2015.06.09 10:53:15 | 1.12859 | 0.00 | 0.00 | 0.00 | -23.50 |
1387154588 | 2015.06.09 10:14:29 | sell | 0.10 | eurusd | 1.12819 | 0.00000 | 0.00000 | 2015.06.09 10:20:32 | 1.12647 | 0.00 | 0.00 | 0.00 | 17.20 |
1387141333 | 2015.06.09 08:56:14 | buy | 0.10 | eurusd | 1.13235 | 0.00000 | 0.00000 | 2015.06.09 08:58:52 | 1.13355 | 0.00 | 0.00 | 0.00 | 12.00 |
1387198173 | 2015.06.09 15:11:22 | buy | 0.04 | eurusd | 1.12523 | 0.00000 | 0.00000 | 2015.06.09 15:38:30 | 1.12280 | 0.00 | 0.00 | 0.00 | -9.72 |
1387190508 | 2015.06.09 14:27:15 | sell | 0.04 | eurusd | 1.12688 | 0.00000 | 0.00000 | 2015.06.09 14:52:59 | 1.12554 | 0.00 | 0.00 | 0.00 | 5.36 |
1387183225 | 2015.06.09 13:29:51 | buy | 0.04 | eurusd | 1.12674 | 0.00000 | 0.00000 | 2015.06.09 14:16:59 | 1.12781 | 0.00 | 0.00 | 0.00 | 4.28 |
1387178454 | 2015.06.09 12:53:12 | buy | 0.04 | eurusd | 1.12810 | 0.00000 | 0.00000 | 2015.06.09 13:04:24 | 1.12567 | 0.00 | 0.00 | 0.00 | -9.72 |
1387171344 | 2015.06.09 12:01:46 | buy | 0.04 | eurusd | 1.12955 | 0.00000 | 0.00000 | 2015.06.09 12:36:43 | 1.12694 | 0.00 | 0.00 | 0.00 | -10.44 |
1387167876 | 2015.06.09 11:38:27 | sell | 0.04 | eurusd | 1.13001 | 0.00000 | 0.00000 | 2015.06.09 11:46:01 | 1.12869 | 0.00 | 0.00 | 0.00 | 5.28 |
1387163840 | 2015.06.09 11:09:19 | sell | 0.04 | eurusd | 1.12738 | 0.00000 | 0.00000 | 2015.06.09 11:30:38 | 1.12986 | 0.00 | 0.00 | 0.00 | -9.92 |
1387157291 | 2015.06.09 10:26:43 | buy | 0.04 | eurusd | 1.12732 | 0.00000 | 0.00000 | 2015.06.09 10:53:15 | 1.12844 | 0.00 | 0.00 | 0.00 | 4.48 |
1387153212 | 2015.06.09 10:04:36 | buy | 0.04 | eurusd | 1.12926 | 0.00000 | 0.00000 | 2015.06.09 10:20:33 | 1.12621 | 0.00 | 0.00 | 0.00 | -12.20 |
1387148058 | 2015.06.09 09:36:08 | buy | 0.04 | eurusd | 1.13102 | 0.00000 | 0.00000 | 2015.06.09 10:03:30 | 1.12825 | 0.00 | 0.00 | 0.00 | -11.08 |
1387142397 | 2015.06.09 09:00:38 | sell | 0.04 | eurusd | 1.13259 | 0.00000 | 0.00000 | 2015.06.09 09:23:18 | 1.13145 | 0.00 | 0.00 | 0.00 | 4.56 |
1387140140 | 2015.06.09 08:44:03 | sell | 0.04 | eurusd | 1.13132 | 0.00000 | 0.00000 | 2015.06.09 08:58:52 | 1.13368 | 0.00 | 0.00 | 0.00 | -9.44 |
1387202131 | 2015.06.09 15:38:31 | sell | 0.01 | eurusd | 1.12252 | 0.00000 | 0.00000 | 2015.06.09 15:47:43 | 1.12149 | 0.00 | 0.00 | 0.00 | 1.03 |
1387195490 | 2015.06.09 14:57:34 | sell | 0.01 | eurusd | 1.12420 | 0.00000 | 0.00000 | 2015.06.09 15:38:30 | 1.12291 | 0.00 | 0.00 | 0.00 | 1.29 |
1387194752 | 2015.06.09 14:53:00 | sell | 0.01 | eurusd | 1.12542 | 0.00000 | 0.00000 | 2015.06.09 14:57:34 | 1.12442 | 0.00 | 0.00 | 0.00 | 1.00 |
1387189347 | 2015.06.09 14:17:00 | buy | 0.01 | eurusd | 1.12793 | 0.00000 | 0.00000 | 2015.06.09 14:52:59 | 1.12538 | 0.00 | 0.00 | 0.00 | -2.55 |
1387180117 | 2015.06.09 13:04:24 | sell | 0.01 | eurusd | 1.12567 | 0.00000 | 0.00000 | 2015.06.09 14:17:00 | 1.12794 | 0.00 | 0.00 | 0.00 | -2.27 |
1387176495 | 2015.06.09 12:36:44 | sell | 0.01 | eurusd | 1.12684 | 0.00000 | 0.00000 | 2015.06.09 13:04:24 | 1.12578 | 0.00 | 0.00 | 0.00 | 1.06 |
1387169139 | 2015.06.09 11:46:02 | sell | 0.01 | eurusd | 1.12850 | 0.00000 | 0.00000 | 2015.06.09 12:36:43 | 1.12700 | 0.00 | 0.00 | 0.00 | 1.50 |
1387167513 | 2015.06.09 11:36:10 | buy | 0.01 | eurusd | 1.13108 | 0.00000 | 0.00000 | 2015.06.09 11:46:01 | 1.12855 | 0.00 | 0.00 | 0.00 | -2.53 |
1387166680 | 2015.06.09 11:30:38 | buy | 0.01 | eurusd | 1.12986 | 0.00000 | 0.00000 | 2015.06.09 11:36:10 | 1.13095 | 0.00 | 0.00 | 0.00 | 1.09 |
1387161397 | 2015.06.09 10:53:15 | buy | 0.01 | eurusd | 1.12861 | 0.00000 | 0.00000 | 2015.06.09 11:30:38 | 1.12973 | 0.00 | 0.00 | 0.00 | 1.12 |
1387156276 | 2015.06.09 10:20:34 | sell | 0.01 | eurusd | 1.12629 | 0.00000 | 0.00000 | 2015.06.09 10:53:15 | 1.12861 | 0.00 | 0.00 | 0.00 | -2.32 |
1387152878 | 2015.06.09 10:03:30 | sell | 0.01 | eurusd | 1.12825 | 0.00000 | 0.00000 | 2015.06.09 10:20:33 | 1.12648 | 0.00 | 0.00 | 0.00 | 1.77 |
1387145824 | 2015.06.09 09:24:11 | sell | 0.01 | eurusd | 1.12984 | 0.00000 | 0.00000 | 2015.06.09 10:03:30 | 1.12845 | 0.00 | 0.00 | 0.00 | 1.39 |
1387145458 | 2015.06.09 09:23:21 | sell | 0.01 | eurusd | 1.13117 | 0.00000 | 0.00000 | 2015.06.09 09:24:10 | 1.13008 | 0.00 | 0.00 | 0.00 | 1.09 |
1387142013 | 2015.06.09 08:58:53 | buy | 0.01 | eurusd | 1.13368 | 0.00000 | 0.00000 | 2015.06.09 09:23:19 | 1.13135 | 0.00 | 0.00 | 0.00 | -2.33 |
1387136641 | 2015.06.09 08:08:16 | buy | 0.01 | eurusd | 1.13233 | 0.00000 | 0.00000 | 2015.06.09 08:58:52 | 1.13355 | 0.00 | 0.00 | 0.00 | 1.22 |
1387133700 | 2015.06.09 07:36:56 | buy | 0.01 | eurusd | 1.13111 | 0.00000 | 0.00000 | 2015.06.09 08:08:16 | 1.13216 | 0.00 | 0.00 | 0.00 | 1.05 |
1387129050 | 2015.06.09 06:41:19 | sell | 0.01 | eurusd | 1.13206 | 0.00000 | 0.00000 | 2015.06.09 07:36:55 | 1.13106 | 0.00 | 0.00 | 0.00 | 1.00 |
|
0.00 |
0.00 |
0.00 |
74.85 |
Closed P/L: |
74.85 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
74.85 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
741.60 |
Equity: |
741.60 |
Free Margin: |
741.60 |