Alpari Limited
Account: 526705 |
Name: Владимир |
Currency: USD |
Leverage: 1:500 |
2015 June 10, 18:38 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1387312965 | 2015.06.10 08:23:03 | buy | 5.48 | eurusd | 1.12947 | 0.00000 | 0.00000 | 2015.06.10 08:51:50 | 1.13054 | 0.00 | 0.00 | 0.00 | 586.36 |
1387311962 | 2015.06.10 08:15:12 | sell | 2.52 | eurusd | 1.12839 | 0.00000 | 0.00000 | 2015.06.10 08:51:50 | 1.13073 | 0.00 | 0.00 | 0.00 | -589.68 |
1387349126 | 2015.06.10 11:00:12 | buy | 2.36 | eurusd | 1.13653 | 0.00000 | 0.00000 | 2015.06.10 11:06:21 | 1.13762 | 0.00 | 0.00 | 0.00 | 257.24 |
1387274088 | 2015.06.10 02:15:10 | buy | 2.35 | eurusd | 1.12829 | 0.00000 | 0.00000 | 2015.06.10 02:48:10 | 1.12939 | 0.00 | 0.00 | 0.00 | 258.50 |
1387389212 | 2015.06.10 14:09:43 | sell | 2.28 | eurusd | 1.12838 | 0.00000 | 0.00000 | 2015.06.10 14:19:15 | 1.12717 | 0.00 | 0.00 | 0.00 | 275.88 |
1387304436 | 2015.06.10 07:32:36 | buy | 1.13 | eurusd | 1.12951 | 0.00000 | 0.00000 | 2015.06.10 08:51:50 | 1.13059 | 0.00 | 0.00 | 0.00 | 122.04 |
1387348286 | 2015.06.10 10:58:08 | sell | 1.12 | eurusd | 1.13547 | 0.00000 | 0.00000 | 2015.06.10 11:06:21 | 1.13777 | 0.00 | 0.00 | 0.00 | -257.60 |
1387269803 | 2015.06.10 01:20:15 | sell | 1.11 | eurusd | 1.12730 | 0.00000 | 0.00000 | 2015.06.10 02:48:10 | 1.12954 | 0.00 | 0.00 | 0.00 | -248.64 |
1387367240 | 2015.06.10 12:07:42 | buy | 1.10 | eurusd | 1.13245 | 0.00000 | 0.00000 | 2015.06.10 12:09:57 | 1.13353 | 0.00 | 0.00 | 0.00 | 118.80 |
1387386547 | 2015.06.10 13:57:40 | buy | 1.07 | eurusd | 1.12946 | 0.00000 | 0.00000 | 2015.06.10 14:19:15 | 1.12669 | 0.00 | 0.00 | 0.00 | -296.39 |
1387401336 | 2015.06.10 15:20:03 | buy | 0.59 | eurusd | 1.12945 | 0.00000 | 0.00000 | 2015.06.10 15:20:46 | 1.13070 | 0.00 | 0.00 | 0.00 | 73.75 |
1387304046 | 2015.06.10 07:30:59 | sell | 0.53 | eurusd | 1.12838 | 0.00000 | 0.00000 | 2015.06.10 08:51:50 | 1.13073 | 0.00 | 0.00 | 0.00 | -124.55 |
1387347272 | 2015.06.10 10:54:45 | buy | 0.52 | eurusd | 1.13647 | 0.00000 | 0.00000 | 2015.06.10 11:06:22 | 1.13762 | 0.00 | 0.00 | 0.00 | 59.80 |
1387360115 | 2015.06.10 11:37:42 | sell | 0.51 | eurusd | 1.13265 | 0.00000 | 0.00000 | 2015.06.10 11:44:35 | 1.13157 | 0.00 | 0.00 | 0.00 | 55.08 |
1387366799 | 2015.06.10 12:05:17 | sell | 0.50 | eurusd | 1.13135 | 0.00000 | 0.00000 | 2015.06.10 12:09:58 | 1.13367 | 0.00 | 0.00 | 0.00 | -116.00 |
1387258580 | 2015.06.09 23:15:28 | buy | 0.50 | eurusd | 1.12835 | 0.00000 | 0.00000 | 2015.06.10 02:48:10 | 1.12939 | 0.00 | 0.00 | -1.23 | 52.00 |
1387384906 | 2015.06.10 13:49:18 | sell | 0.49 | eurusd | 1.12839 | 0.00000 | 0.00000 | 2015.06.10 14:19:16 | 1.12708 | 0.00 | 0.00 | 0.00 | 64.19 |
1387398257 | 2015.06.10 15:00:40 | sell | 0.26 | eurusd | 1.12809 | 0.00000 | 0.00000 | 2015.06.10 15:20:48 | 1.13068 | 0.00 | 0.00 | 0.00 | -67.34 |
1387403256 | 2015.06.10 15:27:06 | sell | 0.24 | eurusd | 1.12960 | 0.00000 | 0.00000 | 2015.06.10 15:39:37 | 1.12861 | 0.00 | 0.00 | 0.00 | 23.76 |
1387303569 | 2015.06.10 07:29:53 | buy | 0.24 | eurusd | 1.12943 | 0.00000 | 0.00000 | 2015.06.10 08:51:50 | 1.13059 | 0.00 | 0.00 | 0.00 | 27.84 |
1387366209 | 2015.06.10 12:01:37 | buy | 0.23 | eurusd | 1.13243 | 0.00000 | 0.00000 | 2015.06.10 12:09:58 | 1.13347 | 0.00 | 0.00 | 0.00 | 23.92 |
1387359948 | 2015.06.10 11:36:44 | buy | 0.23 | eurusd | 1.13373 | 0.00000 | 0.00000 | 2015.06.10 11:44:35 | 1.13142 | 0.00 | 0.00 | 0.00 | -53.13 |
1387346914 | 2015.06.10 10:53:52 | sell | 0.23 | eurusd | 1.13541 | 0.00000 | 0.00000 | 2015.06.10 11:06:22 | 1.13775 | 0.00 | 0.00 | 0.00 | -53.82 |
1387255294 | 2015.06.09 22:36:42 | sell | 0.23 | eurusd | 1.12730 | 0.00000 | 0.00000 | 2015.06.10 02:48:11 | 1.12954 | 0.00 | 0.00 | 0.14 | -51.52 |
1387384779 | 2015.06.10 13:48:19 | buy | 0.22 | eurusd | 1.12947 | 0.00000 | 0.00000 | 2015.06.10 14:19:17 | 1.12698 | 0.00 | 0.00 | 0.00 | -54.78 |
1387396947 | 2015.06.10 14:54:42 | buy | 0.11 | eurusd | 1.12923 | 0.00000 | 0.00000 | 2015.06.10 15:20:48 | 1.13045 | 0.00 | 0.00 | 0.00 | 13.42 |
1387382498 | 2015.06.10 13:39:49 | sell | 0.11 | eurusd | 1.12996 | 0.00000 | 0.00000 | 2015.06.10 13:41:04 | 1.12893 | 0.00 | 0.00 | 0.00 | 11.33 |
1387330640 | 2015.06.10 10:00:15 | buy | 0.11 | eurusd | 1.13105 | 0.00000 | 0.00000 | 2015.06.10 10:08:30 | 1.13232 | 0.00 | 0.00 | 0.00 | 13.97 |
1387403003 | 2015.06.10 15:25:46 | buy | 0.10 | eurusd | 1.13074 | 0.00000 | 0.00000 | 2015.06.10 15:39:37 | 1.12846 | 0.00 | 0.00 | 0.00 | -22.80 |
1387383904 | 2015.06.10 13:44:40 | sell | 0.10 | eurusd | 1.12844 | 0.00000 | 0.00000 | 2015.06.10 14:19:17 | 1.12713 | 0.00 | 0.00 | 0.00 | 13.10 |
1387364855 | 2015.06.10 11:57:51 | sell | 0.10 | eurusd | 1.13141 | 0.00000 | 0.00000 | 2015.06.10 12:09:58 | 1.13357 | 0.00 | 0.00 | 0.00 | -21.60 |
1387359438 | 2015.06.10 11:34:37 | sell | 0.10 | eurusd | 1.13270 | 0.00000 | 0.00000 | 2015.06.10 11:44:35 | 1.13158 | 0.00 | 0.00 | 0.00 | 11.20 |
1387343571 | 2015.06.10 10:42:28 | buy | 0.10 | eurusd | 1.13652 | 0.00000 | 0.00000 | 2015.06.10 11:06:22 | 1.13763 | 0.00 | 0.00 | 0.00 | 11.10 |
1387337763 | 2015.06.10 10:26:19 | buy | 0.10 | eurusd | 1.13524 | 0.00000 | 0.00000 | 2015.06.10 10:29:16 | 1.13629 | 0.00 | 0.00 | 0.00 | 10.50 |
1387303092 | 2015.06.10 07:28:30 | sell | 0.10 | eurusd | 1.12831 | 0.00000 | 0.00000 | 2015.06.10 08:51:51 | 1.13073 | 0.00 | 0.00 | 0.00 | -24.20 |
1387243940 | 2015.06.09 20:17:01 | buy | 0.10 | eurusd | 1.12831 | 0.00000 | 0.00000 | 2015.06.10 02:48:11 | 1.12939 | 0.00 | 0.00 | -0.25 | 10.80 |
1387415523 | 2015.06.10 16:30:36 | sell | 0.04 | eurusd | 1.13347 | 0.00000 | 0.00000 | 2015.06.10 16:38:28 | 1.13241 | 0.00 | 0.00 | 0.00 | 4.24 |
1387406190 | 2015.06.10 15:42:02 | buy | 0.04 | eurusd | 1.12946 | 0.00000 | 0.00000 | 2015.06.10 15:53:20 | 1.13055 | 0.00 | 0.00 | 0.00 | 4.36 |
1387402392 | 2015.06.10 15:23:35 | sell | 0.04 | eurusd | 1.12967 | 0.00000 | 0.00000 | 2015.06.10 15:39:38 | 1.12862 | 0.00 | 0.00 | 0.00 | 4.20 |
1387394204 | 2015.06.10 14:40:22 | sell | 0.04 | eurusd | 1.12814 | 0.00000 | 0.00000 | 2015.06.10 15:20:48 | 1.13070 | 0.00 | 0.00 | 0.00 | -10.24 |
1387391456 | 2015.06.10 14:22:33 | buy | 0.04 | eurusd | 1.12699 | 0.00000 | 0.00000 | 2015.06.10 14:33:37 | 1.12798 | 0.00 | 0.00 | 0.00 | 3.96 |
1387383307 | 2015.06.10 13:41:36 | buy | 0.04 | eurusd | 1.12943 | 0.00000 | 0.00000 | 2015.06.10 14:19:17 | 1.12699 | 0.00 | 0.00 | 0.00 | -9.76 |
1387381277 | 2015.06.10 13:32:57 | buy | 0.04 | eurusd | 1.13105 | 0.00000 | 0.00000 | 2015.06.10 13:41:04 | 1.12871 | 0.00 | 0.00 | 0.00 | -9.36 |
1387368542 | 2015.06.10 12:15:18 | sell | 0.04 | eurusd | 1.13250 | 0.00000 | 0.00000 | 2015.06.10 12:16:59 | 1.13133 | 0.00 | 0.00 | 0.00 | 4.68 |
1387363876 | 2015.06.10 11:51:25 | buy | 0.04 | eurusd | 1.13244 | 0.00000 | 0.00000 | 2015.06.10 12:09:58 | 1.13342 | 0.00 | 0.00 | 0.00 | 3.92 |
1387358181 | 2015.06.10 11:30:12 | buy | 0.04 | eurusd | 1.13374 | 0.00000 | 0.00000 | 2015.06.10 11:44:36 | 1.13144 | 0.00 | 0.00 | 0.00 | -9.20 |
1387352437 | 2015.06.10 11:09:57 | sell | 0.04 | eurusd | 1.13677 | 0.00000 | 0.00000 | 2015.06.10 11:19:00 | 1.13570 | 0.00 | 0.00 | 0.00 | 4.28 |
1387339725 | 2015.06.10 10:31:51 | sell | 0.04 | eurusd | 1.13548 | 0.00000 | 0.00000 | 2015.06.10 11:06:22 | 1.13777 | 0.00 | 0.00 | 0.00 | -9.16 |
1387336070 | 2015.06.10 10:19:58 | sell | 0.04 | eurusd | 1.13416 | 0.00000 | 0.00000 | 2015.06.10 10:29:16 | 1.13647 | 0.00 | 0.00 | 0.00 | -9.24 |
1387328691 | 2015.06.10 09:52:25 | sell | 0.04 | eurusd | 1.12952 | 0.00000 | 0.00000 | 2015.06.10 10:08:30 | 1.13256 | 0.00 | 0.00 | 0.00 | -12.16 |
1387324107 | 2015.06.10 09:24:59 | buy | 0.04 | eurusd | 1.12947 | 0.00000 | 0.00000 | 2015.06.10 09:34:43 | 1.13056 | 0.00 | 0.00 | 0.00 | 4.36 |
1387318944 | 2015.06.10 08:58:52 | sell | 0.04 | eurusd | 1.13086 | 0.00000 | 0.00000 | 2015.06.10 09:08:59 | 1.12981 | 0.00 | 0.00 | 0.00 | 4.20 |
1387300887 | 2015.06.10 07:19:27 | buy | 0.04 | eurusd | 1.12941 | 0.00000 | 0.00000 | 2015.06.10 08:51:51 | 1.13059 | 0.00 | 0.00 | 0.00 | 4.72 |
1387280892 | 2015.06.10 03:38:51 | sell | 0.04 | eurusd | 1.12961 | 0.00000 | 0.00000 | 2015.06.10 05:56:08 | 1.12854 | 0.00 | 0.00 | 0.00 | 4.28 |
1387238655 | 2015.06.09 19:19:41 | sell | 0.04 | eurusd | 1.12727 | 0.00000 | 0.00000 | 2015.06.10 02:48:11 | 1.12954 | 0.00 | 0.00 | 0.02 | -9.08 |
1387414134 | 2015.06.10 16:25:23 | buy | 0.01 | eurusd | 1.13457 | 0.00000 | 0.00000 | 2015.06.10 16:38:28 | 1.13221 | 0.00 | 0.00 | 0.00 | -2.36 |
1387412797 | 2015.06.10 16:19:49 | buy | 0.01 | eurusd | 1.13324 | 0.00000 | 0.00000 | 2015.06.10 16:25:22 | 1.13429 | 0.00 | 0.00 | 0.00 | 1.05 |
1387411385 | 2015.06.10 16:12:23 | buy | 0.01 | eurusd | 1.13218 | 0.00000 | 0.00000 | 2015.06.10 16:19:49 | 1.13312 | 0.00 | 0.00 | 0.00 | 0.94 |
1387407925 | 2015.06.10 15:53:21 | buy | 0.01 | eurusd | 1.13078 | 0.00000 | 0.00000 | 2015.06.10 16:12:22 | 1.13207 | 0.00 | 0.00 | 0.00 | 1.29 |
1387405806 | 2015.06.10 15:39:38 | sell | 0.01 | eurusd | 1.12846 | 0.00000 | 0.00000 | 2015.06.10 15:53:20 | 1.13091 | 0.00 | 0.00 | 0.00 | -2.45 |
1387401707 | 2015.06.10 15:20:51 | buy | 0.01 | eurusd | 1.13067 | 0.00000 | 0.00000 | 2015.06.10 15:39:38 | 1.12846 | 0.00 | 0.00 | 0.00 | -2.21 |
1387394038 | 2015.06.10 14:38:39 | buy | 0.01 | eurusd | 1.12924 | 0.00000 | 0.00000 | 2015.06.10 15:20:50 | 1.13042 | 0.00 | 0.00 | 0.00 | 1.18 |
1387393079 | 2015.06.10 14:33:37 | buy | 0.01 | eurusd | 1.12809 | 0.00000 | 0.00000 | 2015.06.10 14:38:39 | 1.12910 | 0.00 | 0.00 | 0.00 | 1.01 |
1387391082 | 2015.06.10 14:20:55 | sell | 0.01 | eurusd | 1.12633 | 0.00000 | 0.00000 | 2015.06.10 14:33:37 | 1.12809 | 0.00 | 0.00 | 0.00 | -1.76 |
1387390649 | 2015.06.10 14:19:18 | sell | 0.01 | eurusd | 1.12715 | 0.00000 | 0.00000 | 2015.06.10 14:20:55 | 1.12633 | 0.00 | 0.00 | 0.00 | 0.82 |
1387383068 | 2015.06.10 13:41:08 | sell | 0.01 | eurusd | 1.12843 | 0.00000 | 0.00000 | 2015.06.10 14:19:18 | 1.12724 | 0.00 | 0.00 | 0.00 | 1.19 |
1387370583 | 2015.06.10 12:27:39 | sell | 0.01 | eurusd | 1.12994 | 0.00000 | 0.00000 | 2015.06.10 13:41:08 | 1.12859 | 0.00 | 0.00 | 0.00 | 1.35 |
1387368895 | 2015.06.10 12:17:01 | sell | 0.01 | eurusd | 1.13112 | 0.00000 | 0.00000 | 2015.06.10 12:27:39 | 1.13012 | 0.00 | 0.00 | 0.00 | 1.00 |
1387367629 | 2015.06.10 12:09:59 | buy | 0.01 | eurusd | 1.13356 | 0.00000 | 0.00000 | 2015.06.10 12:17:01 | 1.13117 | 0.00 | 0.00 | 0.00 | -2.39 |
1387362462 | 2015.06.10 11:44:36 | sell | 0.01 | eurusd | 1.13146 | 0.00000 | 0.00000 | 2015.06.10 12:09:59 | 1.13357 | 0.00 | 0.00 | 0.00 | -2.11 |
1387356897 | 2015.06.10 11:26:59 | sell | 0.01 | eurusd | 1.13285 | 0.00000 | 0.00000 | 2015.06.10 11:44:36 | 1.13162 | 0.00 | 0.00 | 0.00 | 1.23 |
1387356225 | 2015.06.10 11:24:42 | sell | 0.01 | eurusd | 1.13439 | 0.00000 | 0.00000 | 2015.06.10 11:26:58 | 1.13322 | 0.00 | 0.00 | 0.00 | 1.17 |
1387354484 | 2015.06.10 11:19:01 | sell | 0.01 | eurusd | 1.13557 | 0.00000 | 0.00000 | 2015.06.10 11:24:42 | 1.13452 | 0.00 | 0.00 | 0.00 | 1.05 |
1387350990 | 2015.06.10 11:06:23 | buy | 0.01 | eurusd | 1.13785 | 0.00000 | 0.00000 | 2015.06.10 11:19:01 | 1.13558 | 0.00 | 0.00 | 0.00 | -2.27 |
1387338599 | 2015.06.10 10:29:17 | buy | 0.01 | eurusd | 1.13646 | 0.00000 | 0.00000 | 2015.06.10 11:06:22 | 1.13766 | 0.00 | 0.00 | 0.00 | 1.20 |
1387335718 | 2015.06.10 10:19:11 | buy | 0.01 | eurusd | 1.13524 | 0.00000 | 0.00000 | 2015.06.10 10:29:17 | 1.13639 | 0.00 | 0.00 | 0.00 | 1.15 |
1387333608 | 2015.06.10 10:11:51 | buy | 0.01 | eurusd | 1.13390 | 0.00000 | 0.00000 | 2015.06.10 10:19:11 | 1.13502 | 0.00 | 0.00 | 0.00 | 1.12 |
1387332776 | 2015.06.10 10:08:31 | buy | 0.01 | eurusd | 1.13267 | 0.00000 | 0.00000 | 2015.06.10 10:11:50 | 1.13373 | 0.00 | 0.00 | 0.00 | 1.06 |
1387325664 | 2015.06.10 09:34:44 | buy | 0.01 | eurusd | 1.13067 | 0.00000 | 0.00000 | 2015.06.10 10:08:30 | 1.13242 | 0.00 | 0.00 | 0.00 | 1.75 |
1387321789 | 2015.06.10 09:12:01 | sell | 0.01 | eurusd | 1.12848 | 0.00000 | 0.00000 | 2015.06.10 09:34:44 | 1.13067 | 0.00 | 0.00 | 0.00 | -2.19 |
1387320941 | 2015.06.10 09:09:00 | sell | 0.01 | eurusd | 1.12959 | 0.00000 | 0.00000 | 2015.06.10 09:12:00 | 1.12859 | 0.00 | 0.00 | 0.00 | 1.00 |
1387318484 | 2015.06.10 08:57:12 | buy | 0.01 | eurusd | 1.13187 | 0.00000 | 0.00000 | 2015.06.10 09:08:59 | 1.12964 | 0.00 | 0.00 | 0.00 | -2.23 |
1387316985 | 2015.06.10 08:51:51 | buy | 0.01 | eurusd | 1.13073 | 0.00000 | 0.00000 | 2015.06.10 08:57:12 | 1.13172 | 0.00 | 0.00 | 0.00 | 0.99 |
1387291915 | 2015.06.10 05:56:09 | sell | 0.01 | eurusd | 1.12840 | 0.00000 | 0.00000 | 2015.06.10 08:51:51 | 1.13073 | 0.00 | 0.00 | 0.00 | -2.33 |
1387279394 | 2015.06.10 03:23:20 | buy | 0.01 | eurusd | 1.13067 | 0.00000 | 0.00000 | 2015.06.10 05:56:08 | 1.12840 | 0.00 | 0.00 | 0.00 | -2.27 |
1387276344 | 2015.06.10 02:48:12 | buy | 0.01 | eurusd | 1.12954 | 0.00000 | 0.00000 | 2015.06.10 03:23:19 | 1.13055 | 0.00 | 0.00 | 0.00 | 1.01 |
1387235076 | 2015.06.09 18:55:02 | buy | 0.01 | eurusd | 1.12848 | 0.00000 | 0.00000 | 2015.06.10 02:48:12 | 1.12940 | 0.00 | 0.00 | -0.03 | 0.92 |
|
0.00 |
0.00 |
-1.35 |
80.44 |
Closed P/L: |
79.09 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
79.09 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
820.69 |
Equity: |
820.69 |
Free Margin: |
820.69 |