Riston Capital Ltd.
Account: 292505 |
Name: Владимир |
Currency: USD |
Leverage: 1:500 |
2015 August 2, 14:15 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14782028 | 2015.04.13 18:52:29 | balance | Deposit | 100.00 |
14785597 | 2015.04.14 07:30:05 | sell | 0.01 | eurusd | 1.0554 | 1.0654 | 0.0000 | 2015.04.14 16:00:05 | 1.0638 | 0.00 | 0.00 | 0.00 | -8.40 |
14793533 | 2015.04.14 16:03:35 | buy | 0.02 | eurusd | 1.0673 | 1.0573 | 0.0000 | 2015.04.15 02:16:46 | 1.0650 | 0.00 | 0.00 | -0.05 | -4.60 |
14801022 | 2015.04.15 02:16:48 | sell | 0.02 | eurusd | 1.0650 | 1.0750 | 0.0000 | 2015.04.15 20:15:05 | 1.0654 | 0.00 | 0.00 | 0.00 | -0.80 |
14822568 | 2015.04.15 20:15:07 | buy | 0.03 | eurusd | 1.0654 | 1.0554 | 0.0000 | 2015.04.16 07:45:22 | 1.0687 | 0.00 | 0.00 | -0.22 | 9.90 |
14836643 | 2015.04.16 13:30:02 | buy | 0.01 | eurusd | 1.0696 | 1.0747 | 0.0000 | 2015.04.17 15:54:45 | 1.0747 | 0.00 | 0.00 | -0.02 | 5.10 |
14863665 | 2015.04.17 17:45:02 | sell | 0.01 | eurusd | 1.0759 | 1.0859 | 0.0000 | 2015.04.21 16:00:04 | 1.0715 | 0.00 | 0.00 | -0.02 | 4.40 |
14899315 | 2015.04.21 16:00:06 | buy | 0.01 | eurusd | 1.0715 | 1.0615 | 0.0000 | 2015.04.22 03:45:21 | 1.0719 | 0.00 | 0.00 | -0.02 | 0.40 |
14908480 | 2015.04.22 03:45:23 | sell | 0.01 | eurusd | 1.0719 | 1.0819 | 0.0000 | 2015.04.22 09:45:03 | 1.0764 | 0.00 | 0.00 | 0.00 | -4.50 |
14910190 | 2015.04.22 09:45:04 | buy | 0.02 | eurusd | 1.0764 | 1.0664 | 0.0000 | 2015.04.22 15:30:03 | 1.0738 | 0.00 | 0.00 | 0.00 | -5.20 |
14920080 | 2015.04.22 15:30:05 | sell | 0.02 | eurusd | 1.0738 | 1.0838 | 0.0000 | 2015.04.23 13:00:18 | 1.0753 | 0.00 | 0.00 | -0.08 | -3.00 |
14951202 | 2015.04.24 03:30:21 | sell | 0.03 | eurusd | 1.0810 | 1.0910 | 0.0000 | 2015.04.24 09:45:04 | 1.0860 | 0.00 | 0.00 | 0.00 | -15.00 |
14954914 | 2015.04.24 09:45:06 | buy | 0.03 | eurusd | 1.0860 | 1.0760 | 0.0000 | 2015.04.24 13:30:07 | 1.0823 | 0.00 | 0.00 | 0.00 | -11.10 |
14961182 | 2015.04.24 13:30:09 | sell | 0.04 | eurusd | 1.0823 | 1.0923 | 0.0000 | 2015.04.24 19:45:27 | 1.0872 | 0.00 | 0.00 | 0.00 | -19.60 |
14970991 | 2015.04.24 19:45:28 | buy | 0.04 | eurusd | 1.0872 | 1.0772 | 0.0000 | 2015.04.24 23:34:59 | 1.0873 | 0.00 | 0.00 | 0.00 | 0.40 |
14975015 | 2015.04.27 06:30:37 | sell | 0.01 | eurusd | 1.0851 | 1.0951 | 0.0000 | 2015.04.27 18:15:07 | 1.0893 | 0.00 | 0.00 | 0.00 | -4.20 |
14988740 | 2015.04.27 18:15:09 | buy | 0.02 | eurusd | 1.0893 | 1.0793 | 0.0000 | 2015.04.27 23:45:05 | 1.0884 | 0.00 | 0.00 | 0.00 | -1.80 |
14991361 | 2015.04.27 23:45:07 | sell | 0.02 | eurusd | 1.0884 | 1.0984 | 0.0000 | 2015.04.28 12:45:03 | 1.0914 | 0.00 | 0.00 | -0.03 | -6.00 |
14999876 | 2015.04.28 12:45:05 | buy | 0.03 | eurusd | 1.0914 | 1.0814 | 0.0000 | 2015.04.29 07:46:44 | 1.0963 | 0.00 | 0.00 | -0.07 | 14.70 |
15009292 | 2015.04.29 07:46:46 | sell | 0.01 | eurusd | 1.0963 | 1.1063 | 0.0000 | 2015.04.29 11:00:11 | 1.1000 | 0.00 | 0.00 | 0.00 | -3.70 |
15012027 | 2015.04.29 11:00:13 | buy | 0.02 | eurusd | 1.1000 | 1.1086 | 0.0000 | 2015.04.29 21:16:43 | 1.1086 | 0.00 | 0.00 | 0.00 | 17.20 |
15024268 | 2015.04.29 22:45:09 | sell | 0.01 | eurusd | 1.1109 | 1.1209 | 0.0000 | 2015.04.30 10:45:03 | 1.1165 | 0.00 | 0.00 | -0.04 | -5.60 |
15030602 | 2015.04.30 10:45:04 | buy | 0.02 | eurusd | 1.1165 | 1.1186 | 0.0000 | 2015.05.01 18:23:08 | 1.1186 | 0.00 | 0.00 | -0.05 | 4.20 |
15049165 | 2015.05.01 18:30:09 | sell | 0.01 | eurusd | 1.1205 | 1.1305 | 0.0000 | 2015.05.01 21:00:30 | 1.1200 | 0.00 | 0.00 | 0.00 | 0.50 |
15052375 | 2015.05.04 09:15:31 | buy | 0.01 | eurusd | 1.1214 | 1.1114 | 0.0000 | 2015.05.04 10:30:04 | 1.1160 | 0.00 | 0.00 | 0.00 | -5.40 |
15053236 | 2015.05.04 10:30:06 | sell | 0.02 | eurusd | 1.1160 | 1.1260 | 0.0000 | 2015.05.04 16:00:05 | 1.1183 | 0.00 | 0.00 | 0.00 | -4.60 |
15057467 | 2015.05.04 16:00:07 | buy | 0.02 | eurusd | 1.1183 | 1.1083 | 0.0000 | 2015.05.05 00:45:35 | 1.1148 | 0.00 | 0.00 | -0.05 | -7.00 |
15060271 | 2015.05.05 00:45:37 | sell | 0.03 | eurusd | 1.1148 | 1.1248 | 0.0000 | 2015.05.05 14:15:07 | 1.1134 | 0.00 | 0.00 | 0.00 | 4.20 |
15065429 | 2015.05.05 14:15:09 | buy | 0.01 | eurusd | 1.1134 | 1.1268 | 0.0000 | 2015.05.07 04:15:01 | 1.1326 | 0.00 | 0.00 | -0.09 | 19.20 |
15081951 | 2015.05.07 04:15:03 | sell | 0.01 | eurusd | 1.1326 | 1.1426 | 0.0000 | 2015.05.07 08:45:12 | 1.1364 | 0.00 | 0.00 | 0.00 | -3.80 |
15082833 | 2015.05.07 08:45:14 | buy | 0.02 | eurusd | 1.1364 | 1.1264 | 0.0000 | 2015.05.07 15:00:05 | 1.1297 | 0.00 | 0.00 | 0.00 | -13.40 |
15087300 | 2015.05.07 15:00:07 | sell | 0.02 | eurusd | 1.1297 | 1.1283 | 0.0000 | 2015.05.08 13:00:04 | 1.1240 | 0.00 | 0.00 | -0.03 | 11.40 |
15098917 | 2015.05.08 13:00:06 | buy | 0.01 | eurusd | 1.1240 | 1.1140 | 0.0000 | 2015.05.11 06:23:25 | 1.1140 | 0.00 | 0.00 | -0.02 | -10.00 |
15116408 | 2015.05.12 07:30:47 | buy | 0.02 | eurusd | 1.1164 | 1.1177 | 0.0000 | 2015.05.12 21:00:10 | 1.1224 | 0.00 | 0.00 | 0.00 | 12.00 |
15124455 | 2015.05.12 21:00:12 | sell | 0.01 | eurusd | 1.1224 | 1.1324 | 0.0000 | 2015.05.13 03:30:28 | 1.1230 | 0.00 | 0.00 | -0.01 | -0.60 |
15126908 | 2015.05.13 03:30:29 | buy | 0.02 | eurusd | 1.1230 | 1.1282 | 0.0000 | 2015.05.14 03:45:28 | 1.1342 | 0.00 | 0.00 | -0.14 | 22.40 |
15138705 | 2015.05.14 03:45:29 | sell | 0.01 | eurusd | 1.1342 | 1.1442 | 0.0000 | 2015.05.14 08:45:06 | 1.1371 | 0.00 | 0.00 | 0.00 | -2.90 |
15139871 | 2015.05.14 08:45:08 | buy | 0.02 | eurusd | 1.1371 | 1.1271 | 0.0000 | 2015.05.14 18:15:04 | 1.1368 | 0.00 | 0.00 | 0.00 | -0.60 |
15148725 | 2015.05.14 18:15:06 | sell | 0.02 | eurusd | 1.1368 | 1.1468 | 0.0000 | 2015.05.14 22:45:17 | 1.1403 | 0.00 | 0.00 | 0.00 | -7.00 |
15150527 | 2015.05.14 22:45:18 | buy | 0.03 | eurusd | 1.1403 | 1.1303 | 0.0000 | 2015.05.15 09:15:05 | 1.1384 | 0.00 | 0.00 | -0.07 | -5.70 |
15160601 | 2015.05.18 05:00:04 | sell | 0.03 | eurusd | 1.1421 | 1.1164 | 0.0000 | 2015.05.21 04:00:04 | 1.1119 | 0.00 | 0.00 | -0.20 | 90.60 |
15188832 | 2015.05.21 04:00:06 | buy | 0.01 | eurusd | 1.1119 | 1.1019 | 0.0000 | 2015.05.21 21:15:02 | 1.1118 | 0.00 | 0.00 | 0.00 | -0.10 |
15196971 | 2015.05.21 21:15:04 | sell | 0.02 | eurusd | 1.1118 | 1.1218 | 0.0000 | 2015.05.22 04:46:10 | 1.1129 | 0.00 | 0.00 | -0.03 | -2.20 |
15198068 | 2015.05.22 04:46:12 | buy | 0.02 | eurusd | 1.1129 | 1.1029 | 0.0000 | 2015.05.22 16:00:03 | 1.1078 | 0.00 | 0.00 | 0.00 | -10.20 |
15203080 | 2015.05.22 16:00:05 | sell | 0.03 | eurusd | 1.1078 | 1.1178 | 0.0000 | 2015.05.22 21:00:03 | 1.1014 | 0.00 | 0.00 | 0.00 | 19.20 |
15236903 | 2015.05.27 02:00:03 | buy | 0.01 | eurusd | 1.0887 | 1.0787 | 0.0000 | 2015.05.27 14:00:03 | 1.0880 | 0.00 | 0.00 | 0.00 | -0.70 |
15241636 | 2015.05.27 14:33:51 | sell | 0.02 | eurusd | 1.0880 | 1.0980 | 0.0000 | 2015.05.27 19:38:02 | 1.0882 | 0.00 | 0.00 | 0.00 | -0.40 |
15245015 | 2015.05.27 19:38:03 | buy | 0.02 | eurusd | 1.0882 | 1.0782 | 0.0000 | 2015.05.28 15:00:02 | 1.0884 | 0.00 | 0.00 | -0.14 | 0.40 |
15252596 | 2015.05.28 15:00:03 | sell | 0.01 | eurusd | 1.0884 | 1.0984 | 0.0000 | 2015.05.28 20:30:09 | 1.0947 | 0.00 | 0.00 | 0.00 | -6.30 |
15257133 | 2015.05.28 20:30:10 | buy | 0.02 | eurusd | 1.0947 | 1.0847 | 0.0000 | 2015.05.29 08:30:09 | 1.0944 | 0.00 | 0.00 | -0.05 | -0.60 |
15263587 | 2015.05.29 12:45:05 | buy | 0.02 | eurusd | 1.0989 | 1.0889 | 0.0000 | 2015.05.29 21:01:07 | 1.0989 | 0.00 | 0.00 | 0.00 | 0.00 |
15269318 | 2015.06.01 02:16:31 | sell | 0.03 | eurusd | 1.0964 | 1.1064 | 0.0000 | 2015.06.01 16:15:12 | 1.0964 | 0.00 | 0.00 | 0.00 | 0.00 |
15276958 | 2015.06.01 17:45:09 | sell | 0.03 | eurusd | 1.0903 | 1.1003 | 0.0000 | 2015.06.02 02:00:07 | 1.0929 | 0.00 | 0.00 | -0.04 | -7.80 |
15279446 | 2015.06.02 02:00:09 | buy | 0.04 | eurusd | 1.0929 | 1.1091 | 0.0000 | 2015.06.02 23:30:04 | 1.1147 | 0.00 | 0.00 | 0.00 | 87.20 |
15289792 | 2015.06.02 23:30:06 | sell | 0.01 | eurusd | 1.1147 | 1.1247 | 0.0000 | 2015.06.03 07:30:09 | 1.1171 | 0.00 | 0.00 | -0.01 | -2.40 |
15291419 | 2015.06.03 07:30:12 | buy | 0.02 | eurusd | 1.1171 | 1.1071 | 0.0000 | 2015.06.03 12:00:06 | 1.1130 | 0.00 | 0.00 | 0.00 | -8.20 |
15309622 | 2015.06.04 16:15:09 | sell | 0.02 | eurusd | 1.1277 | 1.1377 | 0.0000 | 2015.06.05 08:30:15 | 1.1225 | 0.00 | 0.00 | -0.03 | 10.40 |
15316411 | 2015.06.05 08:30:17 | buy | 0.01 | eurusd | 1.1225 | 1.1125 | 0.0000 | 2015.06.05 15:15:03 | 1.1217 | 0.00 | 0.00 | 0.00 | -0.80 |
15319922 | 2015.06.05 15:15:05 | sell | 0.02 | eurusd | 1.1217 | 1.1151 | 0.0000 | 2015.06.05 21:00:04 | 1.1118 | 0.00 | 0.00 | 0.00 | 19.80 |
15331618 | 2015.06.08 10:45:04 | buy | 0.01 | eurusd | 1.1159 | 1.1243 | 0.0000 | 2015.06.09 12:45:06 | 1.1273 | 0.00 | 0.00 | -0.02 | 11.40 |
15350383 | 2015.06.09 20:45:18 | buy | 0.01 | eurusd | 1.1280 | 1.1285 | 0.0000 | 2015.06.10 13:41:06 | 1.1285 | 0.00 | 0.00 | -0.02 | 0.50 |
15359059 | 2015.06.10 15:15:06 | sell | 0.01 | eurusd | 1.1279 | 1.1381 | 0.0000 | 2015.06.10 23:30:09 | 1.1330 | 0.00 | 0.00 | 0.00 | -5.10 |
15363927 | 2015.06.10 23:30:11 | buy | 0.02 | eurusd | 1.1330 | 1.1230 | 0.0000 | 2015.06.11 03:30:02 | 1.1301 | 0.00 | 0.00 | -0.14 | -5.80 |
15365062 | 2015.06.11 03:30:03 | sell | 0.02 | eurusd | 1.1301 | 1.1283 | 0.0000 | 2015.06.11 23:00:27 | 1.1272 | 0.00 | 0.00 | 0.00 | 5.80 |
15375376 | 2015.06.11 23:00:29 | buy | 0.01 | eurusd | 1.1272 | 1.1172 | 0.0000 | 2015.06.12 02:00:38 | 1.1238 | 0.00 | 0.00 | -0.02 | -3.40 |
15375883 | 2015.06.12 02:00:40 | sell | 0.02 | eurusd | 1.1238 | 1.1338 | 0.0000 | 2015.06.12 06:47:08 | 1.1266 | 0.00 | 0.00 | 0.00 | -5.60 |
15376580 | 2015.06.12 06:47:10 | buy | 0.02 | eurusd | 1.1266 | 1.1166 | 0.0000 | 2015.06.12 08:15:06 | 1.1227 | 0.00 | 0.00 | 0.00 | -7.80 |
15377038 | 2015.06.12 08:15:08 | sell | 0.03 | eurusd | 1.1227 | 1.1327 | 0.0000 | 2015.06.12 17:45:06 | 1.1258 | 0.00 | 0.00 | 0.00 | -9.30 |
15386562 | 2015.06.15 00:15:29 | sell | 0.03 | eurusd | 1.1221 | 1.1321 | 0.0000 | 2015.06.15 17:45:04 | 1.1244 | 0.00 | 0.00 | 0.00 | -6.90 |
15394074 | 2015.06.15 17:45:06 | buy | 0.04 | eurusd | 1.1244 | 1.1144 | 0.0000 | 2015.06.16 13:00:10 | 1.1252 | 0.00 | 0.00 | -0.10 | 3.20 |
15403170 | 2015.06.16 13:00:11 | sell | 0.01 | eurusd | 1.1252 | 1.1352 | 0.0000 | 2015.06.16 23:46:02 | 1.1252 | 0.00 | 0.00 | 0.00 | 0.00 |
15408766 | 2015.06.16 23:46:04 | buy | 0.02 | eurusd | 1.1252 | 1.1334 | 0.0000 | 2015.06.18 22:00:05 | 1.1367 | 0.00 | 0.00 | -0.19 | 23.00 |
15437357 | 2015.06.18 22:03:22 | sell | 0.01 | eurusd | 1.1366 | 1.1466 | 0.0000 | 2015.06.19 17:30:08 | 1.1344 | 0.00 | 0.00 | -0.01 | 2.20 |
15449609 | 2015.06.19 17:30:09 | buy | 0.01 | eurusd | 1.1344 | 1.1244 | 0.0000 | 2015.06.19 21:00:04 | 1.1358 | 0.00 | 0.00 | 0.00 | 1.40 |
15461064 | 2015.06.22 18:00:08 | buy | 0.01 | eurusd | 1.1398 | 1.1298 | 0.0000 | 2015.06.22 21:00:07 | 1.1342 | 0.00 | 0.00 | 0.00 | -5.60 |
15463207 | 2015.06.22 21:00:09 | sell | 0.02 | eurusd | 1.1342 | 1.1237 | 0.0000 | 2015.06.24 06:01:24 | 1.1187 | 0.00 | 0.00 | -0.06 | 31.00 |
15477005 | 2015.06.24 06:01:26 | buy | 0.01 | eurusd | 1.1187 | 1.1087 | 0.0000 | 2015.06.25 12:30:04 | 1.1156 | 0.00 | 0.00 | -0.07 | -3.10 |
15494268 | 2015.06.26 02:25:30 | buy | 0.02 | eurusd | 1.1207 | 1.1107 | 0.0000 | 2015.06.26 04:00:11 | 1.1186 | 0.00 | 0.00 | 0.00 | -4.20 |
15494509 | 2015.06.26 04:00:13 | sell | 0.02 | eurusd | 1.1186 | 1.1286 | 0.0000 | 2015.06.26 11:30:23 | 1.1211 | 0.00 | 0.00 | 0.00 | -5.00 |
15496882 | 2015.06.26 11:30:24 | buy | 0.03 | eurusd | 1.1211 | 1.1111 | 0.0000 | 2015.06.26 16:15:17 | 1.1165 | 0.00 | 0.00 | 0.00 | -13.80 |
15499164 | 2015.06.26 16:15:19 | sell | 0.03 | eurusd | 1.1165 | 1.1265 | 0.0000 | 2015.06.26 21:00:04 | 1.1157 | 0.00 | 0.00 | 0.00 | 2.40 |
15504804 | 2015.06.29 06:30:12 | buy | 0.01 | eurusd | 1.1019 | 1.1177 | 0.0000 | 2015.06.30 04:00:08 | 1.1198 | 0.00 | 0.00 | -0.02 | 17.90 |
15517760 | 2015.06.30 04:00:10 | sell | 0.01 | eurusd | 1.1196 | 1.1298 | 0.0000 | 2015.06.30 16:15:06 | 1.1229 | 0.00 | 0.00 | 0.00 | -3.30 |
15524299 | 2015.06.30 16:15:08 | buy | 0.02 | eurusd | 1.1229 | 1.1129 | 0.0000 | 2015.06.30 18:01:39 | 1.1129 | 0.00 | 0.00 | 0.00 | -20.00 |
15527332 | 2015.06.30 19:38:06 | sell | 0.02 | eurusd | 1.1139 | 1.1134 | 0.0000 | 2015.07.02 05:45:20 | 1.1074 | 0.00 | 0.00 | -0.11 | 13.00 |
15545116 | 2015.07.02 05:45:21 | buy | 0.01 | eurusd | 1.1074 | 1.0974 | 0.0000 | 2015.07.03 15:45:24 | 1.1081 | 0.00 | 0.00 | -0.02 | 0.70 |
15566623 | 2015.07.06 07:30:32 | buy | 0.01 | eurusd | 1.1044 | 1.0944 | 0.0000 | 2015.07.06 13:30:03 | 1.1026 | 0.00 | 0.00 | 0.00 | -1.80 |
15572812 | 2015.07.06 13:30:04 | sell | 0.02 | eurusd | 1.1026 | 1.1126 | 0.0000 | 2015.07.06 18:00:02 | 1.1075 | 0.00 | 0.00 | 0.00 | -9.80 |
15580734 | 2015.07.07 02:16:35 | sell | 0.02 | eurusd | 1.1053 | 1.1018 | 0.0000 | 2015.07.07 21:45:02 | 1.0970 | 0.00 | 0.00 | 0.00 | 16.60 |
15594776 | 2015.07.07 21:45:04 | buy | 0.01 | eurusd | 1.0970 | 1.0870 | 0.0000 | 2015.07.08 06:15:10 | 1.0985 | 0.00 | 0.00 | -0.02 | 1.50 |
15599207 | 2015.07.08 06:15:12 | sell | 0.01 | eurusd | 1.0985 | 1.1085 | 0.0000 | 2015.07.08 09:45:14 | 1.1027 | 0.00 | 0.00 | 0.00 | -4.20 |
15630816 | 2015.07.09 11:00:03 | sell | 0.02 | eurusd | 1.1036 | 1.1136 | 0.0000 | 2015.07.09 23:45:05 | 1.1042 | 0.00 | 0.00 | 0.00 | -1.20 |
15645475 | 2015.07.09 23:45:07 | buy | 0.02 | eurusd | 1.1042 | 1.1115 | 0.0000 | 2015.07.10 20:00:02 | 1.1128 | 0.00 | 0.00 | -0.05 | 17.20 |
15668868 | 2015.07.10 20:00:04 | sell | 0.01 | eurusd | 1.1128 | 1.1228 | 0.0000 | 2015.07.10 21:20:20 | 1.1128 | 0.00 | 0.00 | 0.00 | 0.00 |
15707646 | 2015.07.14 12:15:03 | buy | 0.02 | eurusd | 1.1032 | 1.0932 | 0.0000 | 2015.07.14 18:00:02 | 1.0999 | 0.00 | 0.00 | 0.00 | -6.60 |
15716072 | 2015.07.14 18:00:04 | sell | 0.02 | eurusd | 1.0999 | 1.1099 | 0.0000 | 2015.07.15 12:00:12 | 1.1030 | 0.00 | 0.00 | -0.03 | -6.20 |
15729906 | 2015.07.15 16:00:02 | sell | 0.03 | eurusd | 1.0973 | 1.0957 | 0.0000 | 2015.07.17 06:00:31 | 1.0897 | 0.00 | 0.00 | -0.16 | 22.80 |
15752575 | 2015.07.17 06:00:33 | buy | 0.01 | eurusd | 1.0897 | 1.0797 | 0.0000 | 2015.07.17 13:45:04 | 1.0877 | 0.00 | 0.00 | 0.00 | -2.00 |
15756632 | 2015.07.17 13:45:06 | sell | 0.02 | eurusd | 1.0877 | 1.0977 | 0.0000 | 2015.07.17 21:00:03 | 1.0849 | 0.00 | 0.00 | 0.00 | 5.60 |
15768132 | 2015.07.20 10:15:02 | buy | 0.01 | eurusd | 1.0853 | 1.0753 | 0.0000 | 2015.07.20 23:15:09 | 1.0826 | 0.00 | 0.00 | 0.00 | -2.70 |
15778337 | 2015.07.20 23:15:11 | sell | 0.02 | eurusd | 1.0826 | 1.0926 | 0.0000 | 2015.07.21 11:30:02 | 1.0854 | 0.00 | 0.00 | -0.03 | -5.60 |
15785388 | 2015.07.21 11:30:04 | buy | 0.02 | eurusd | 1.0854 | 1.0866 | 0.0000 | 2015.07.22 13:45:02 | 1.0921 | 0.00 | 0.00 | -0.05 | 13.40 |
15811469 | 2015.07.22 13:45:04 | sell | 0.01 | eurusd | 1.0921 | 1.1021 | 0.0000 | 2015.07.22 22:31:00 | 1.0913 | 0.00 | 0.00 | 0.00 | 0.80 |
15818301 | 2015.07.22 22:31:02 | buy | 0.01 | eurusd | 1.0913 | 1.0917 | 0.0000 | 2015.07.24 05:45:03 | 1.0974 | 0.00 | 0.00 | -0.09 | 6.10 |
15838446 | 2015.07.24 05:45:05 | sell | 0.01 | eurusd | 1.0974 | 1.1074 | 0.0000 | 2015.07.24 19:45:11 | 1.0978 | 0.00 | 0.00 | 0.00 | -0.40 |
15849796 | 2015.07.24 19:45:13 | buy | 0.02 | eurusd | 1.0978 | 1.0878 | 0.0000 | 2015.07.24 21:00:03 | 1.0980 | 0.00 | 0.00 | 0.00 | 0.40 |
15867784 | 2015.07.28 02:00:04 | sell | 0.01 | eurusd | 1.1085 | 1.1185 | 0.0000 | 2015.07.28 20:45:08 | 1.1060 | 0.00 | 0.00 | 0.00 | 2.50 |
15880861 | 2015.07.28 20:45:10 | buy | 0.01 | eurusd | 1.1060 | 1.0960 | 0.0000 | 2015.07.29 07:45:48 | 1.1062 | 0.00 | 0.00 | -0.02 | 0.20 |
15887586 | 2015.07.29 07:45:50 | sell | 0.01 | eurusd | 1.1062 | 1.0995 | 0.0000 | 2015.07.30 23:00:02 | 1.0934 | 0.00 | 0.00 | -0.04 | 12.80 |
15922583 | 2015.07.30 23:00:04 | buy | 0.01 | eurusd | 1.0934 | 1.1014 | 0.0000 | 2015.07.31 19:46:41 | 1.1014 | 0.00 | 0.00 | -0.02 | 8.00 |
15941288 | 2015.07.31 20:00:06 | sell | 0.01 | eurusd | 1.1003 | 1.1103 | 0.0000 | 2015.07.31 21:03:45 | 1.1003 | 0.00 | 0.00 | 0.00 | 0.00 |
|
0.00 |
0.00 |
-2.80 |
240.40 |
Closed P/L: |
237.60 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
100.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
237.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
337.60 |
Equity: |
337.60 |
Free Margin: |
337.60 |